| Location | India |
| Central coordinates | 92o 47.40' East 27o 0.60' North |
| IBA criteria | A1, A2 |
| Area | 20,000 ha |
| Altitude | 100 - 350m |
| Year of IBA assessment | 2004 |
| Species | Season | Period | Population estimate | Quality of estimate | IBA Criteria | IUCN Category |
|---|---|---|---|---|---|---|
| Swamp Francolin Francolinus gularis | - | 2004 | present [units unknown] | - | A1 | Vulnerable |
| Chestnut-breasted Partridge Arborophila mandellii | - | 2004 | present [units unknown] | - | A1 | Vulnerable |
| White-winged Duck Cairina scutulata | - | 2004 | present [units unknown] | - | A1 | Endangered |
| Lesser Adjutant Leptoptilos javanicus | - | 2004 | present [units unknown] | - | A1 | Vulnerable |
| White-bellied Heron Ardea insignis | - | 2004 | present [units unknown] | - | A1 | Critically Endangered |
| Lesser Kestrel Falco naumanni | - | 2004 | present [units unknown] | - | A1 | Least Concern |
| Pallas's Fish-eagle Haliaeetus leucoryphus | - | 2004 | present [units unknown] | - | A1 | Vulnerable |
| Slender-billed Vulture Gyps tenuirostris | - | 2004 | present [units unknown] | - | A1 | Critically Endangered |
| Greater Spotted Eagle Aquila clanga | - | 2004 | present [units unknown] | - | A1 | Vulnerable |
| Eastern Imperial Eagle Aquila heliaca | - | 2004 | present [units unknown] | - | A1 | Vulnerable |
| Great Indian Bustard Ardeotis nigriceps | - | 2004 | present [units unknown] | - | A1 | Critically Endangered |
| Bengal Florican Houbaropsis bengalensis | - | 2004 | present [units unknown] | - | A1 | Critically Endangered |
| Pale-capped Pigeon Columba punicea | - | 2004 | present [units unknown] | - | A1 | Vulnerable |
| Rufous-necked Hornbill Aceros nipalensis | - | 2004 | present [units unknown] | - | A1 | Vulnerable |
| Grey-crowned Prinia Prinia cinereocapilla | - | 2004 | present [units unknown] | - | A1 | Vulnerable |
| Yellow-vented Warbler Phylloscopus cantator | - | 2004 | present [units unknown] | - | A2 | Least Concern |
| Marsh Babbler Pellorneum palustre | - | 2004 | present [units unknown] | - | A1, A2 | Vulnerable |
| Rufous-throated Wren-babbler Spelaeornis caudatus | - | 2004 | present [units unknown] | - | A2 | Near Threatened |
| Slender-billed Babbler Turdoides longirostris | - | 2004 | present [units unknown] | - | A1 | Vulnerable |
| White-throated Bushchat Saxicola insignis | - | 2004 | present [units unknown] | - | A1 | Vulnerable |
| Protected area | Designation | Area (ha) | Relationship with IBA | Overlap with IBA (ha) | |
|---|---|---|---|---|---|
| Nameri | National Park | 20,000 | is identical to site | 20,000 |
|
| IUCN habitat | Habitat detail | Extent (% of site) |
|---|---|---|
| Forest | - | |
| Grassland | - | |
| Wetlands (inland) | - |
Contribute Please click here to help BirdLife conserve the world's birds - your data for this IBA and others are vital for helping protect the environment.
Recommended citation BirdLife International (2013) Important Bird Areas factsheet: Nameri National Park. Downloaded from http://www.birdlife.org on 23/05/2013
To provide new information to update this factsheet or to correct any errors, please email BirdLife
|
|