| Location | India |
| Central coordinates | 93o 10.00' East 27o 0.00' North |
| IBA criteria | A1 |
| Area | 106,300 ha |
| Altitude | 100 - 1,600m |
| Year of IBA assessment | 2004 |
| Species | Season | Period | Population estimate | Quality of estimate | IBA Criteria | IUCN Category |
|---|---|---|---|---|---|---|
| White-winged Duck Cairina scutulata | - | 2004 | present [units unknown] | - | A1 | Endangered |
| Rufous-necked Hornbill Aceros nipalensis | - | 2004 | present [units unknown] | - | A1 | Vulnerable |
| IUCN habitat | Habitat detail | Extent (% of site) |
|---|---|---|
| Forest | - |
Contribute Please click here to help BirdLife conserve the world's birds - your data for this IBA and others are vital for helping protect the environment.
Recommended citation BirdLife International (2013) Important Bird Areas factsheet: Papum Reserve Forest. Downloaded from http://www.birdlife.org on 26/05/2013
To provide new information to update this factsheet or to correct any errors, please email BirdLife
|
|