| Location | Spain, País Vasco |
| Central coordinates | 2o 41.00' West 43o 22.00' North |
| IBA criteria | B1i, C2, C6 |
| Area | 4,000 ha |
| Altitude | 0 - 50m |
| Year of IBA assessment | 2000 |
Ornithological information This is an important site for passage and wintering waders and Platalea leucorodia and resident seabirds.
Site description A deep estuary with some remnant brackish marshes, extensive mudflats and sandbanks. There is a small rocky islet at the mouth of the estuary and a large coastal cliff in the west of the area.
| Species | Season | Period | Population estimate | Quality of estimate | IBA Criteria | IUCN Category |
|---|---|---|---|---|---|---|
| European Storm-petrel Hydrobates pelagicus | breeding | 1996 | 200 breeding pairs | poor | C6 | Least Concern |
| Eurasian Spoonbill Platalea leucorodia | passage | 1996 | 120 individuals | medium | B1i, C2 | Least Concern |
| Peregrine Falcon Falco peregrinus | resident | 1996 | 7-8 breeding pairs | good | C6 | Least Concern |
Local conservation groups The local conservation group below is working to support conservation at this IBA.
| Name | Year formed |
|---|---|
| Fundación Urdaibai (entidad privada, no gubernamental) | 0 |
| IUCN habitat | Habitat detail | Extent (% of site) |
|---|---|---|
| Coastline | Tidal rivers & enclosed tidal waters | 90% |
| Sea | Sea inlets and coastal features | 10% |
| Land-use | Extent (% of site) |
|---|---|
| agriculture | 10% |
| nature conservation and research | 90% |
| fisheries/aquaculture | 25% |
Management considerations The main threats include disturbance from tourists and intense shellfish gathering and trawling. The bottom of the estuary has been damaged by dredging. There is a management plan for the Biosphere Reserve. Hunting is forbidden.
Protection status National None International Partial945 ha of IBA covered by Ramsar Site (Ría de Mundaka-Guernika, 945 ha). 1,020 ha of IBA covered by Biosphere Reserve (Urdaibai, 23,000 ha). 1,020 ha of IBA covered by Special Protection Area (Urdaibai, 23,000 ha).
Contribute Please click here to help BirdLife conserve the world's birds - your data for this IBA and others are vital for helping protect the environment.
Recommended citation BirdLife International (2013) Important Bird Areas factsheet: Urdaibai - Matxitxako. Downloaded from http://www.birdlife.org on 21/05/2013
To provide new information to update this factsheet or to correct any errors, please email BirdLife
|
|