| Location | South Korea, Jeollabuk-do |
| Central coordinates | 126o 19.00' East 35o 16.00' North |
| IBA criteria | A1, A4i |
| Area | 4,000 ha |
| Altitude | |
| Year of IBA assessment | 2004 |
| Species | Season | Period | Population estimate | Quality of estimate | IBA Criteria | IUCN Category |
|---|---|---|---|---|---|---|
| Black-faced Spoonbill Platalea minor | unknown | 2004 | present [units unknown] | - | A1 | Endangered |
| Chinese Egret Egretta eulophotes | unknown | 2004 | present [units unknown] | - | A1 | Vulnerable |
| Kentish Plover Charadrius alexandrinus | unknown | 2004 | present [units unknown] | - | A4i | Least Concern |
| Bar-tailed Godwit Limosa lapponica | unknown | 2004 | present [units unknown] | - | A4i | Least Concern |
| Whimbrel Numenius phaeopus | unknown | 2004 | present [units unknown] | - | A4i | Least Concern |
| Common Greenshank Tringa nebularia | unknown | 2004 | present [units unknown] | - | A4i | Least Concern |
| Dunlin Calidris alpina | unknown | 2004 | present [units unknown] | - | A4i | Least Concern |
| IUCN habitat | Habitat detail | Extent (% of site) |
|---|---|---|
| Wetlands (inland) | - |
Contribute Please click here to help BirdLife conserve the world's birds - your data for this IBA and others are vital for helping protect the environment.
Recommended citation BirdLife International (2013) Important Bird Areas factsheet: Baeksu tidal flat. Downloaded from http://www.birdlife.org on 19/06/2013
To provide new information to update this factsheet or to correct any errors, please email BirdLife
|
|