| Location | Russia (Asian), Yakutia |
| Central coordinates | 125o 15.00' East 64o 45.00' North |
| IBA criteria | A1, A4i, A4iii |
| Area | 414,625 ha |
| Altitude | 46 - 105m |
| Year of IBA assessment | 2004 |
| Species | Season | Period | Population estimate | Quality of estimate | IBA Criteria | IUCN Category |
|---|---|---|---|---|---|---|
| Bean Goose Anser fabalis | unknown | 2004 | present [units unknown] | - | A4i | Least Concern |
| Greater White-fronted Goose Anser albifrons | unknown | 2004 | present [units unknown] | - | A4i | Least Concern |
| Lesser White-fronted Goose Anser erythropus | unknown | 2004 | present [units unknown] | - | A1, A4i | Vulnerable |
| Brent Goose Branta bernicla | unknown | 2004 | present [units unknown] | - | A4i | Least Concern |
| Tundra Swan Cygnus columbianus | unknown | 2004 | present [units unknown] | - | A4i | Least Concern |
| Falcated Duck Anas falcata | unknown | 2004 | present [units unknown] | - | A4i | Near Threatened |
| Eurasian Wigeon Anas penelope | unknown | 2004 | present [units unknown] | - | A4i | Least Concern |
| Northern Shoveler Anas clypeata | unknown | 2004 | present [units unknown] | - | A4i | Least Concern |
| Northern Pintail Anas acuta | unknown | 2004 | present [units unknown] | - | A4i | Least Concern |
| Baikal Teal Anas formosa | unknown | 2004 | present [units unknown] | - | A1, A4i | Least Concern |
| Common Teal Anas crecca | unknown | 2004 | present [units unknown] | - | A4i | Least Concern |
| Tufted Duck Aythya fuligula | unknown | 2004 | present [units unknown] | - | A4i | Least Concern |
| White-winged Scoter Melanitta fusca | unknown | 2004 | present [units unknown] | - | A4i | Not Recognised |
| Common Goldeneye Bucephala clangula | unknown | 2004 | present [units unknown] | - | A4i | Least Concern |
| Smew Mergellus albellus | unknown | 2004 | present [units unknown] | - | A4i | Least Concern |
| Red-breasted Merganser Mergus serrator | unknown | 2004 | present [units unknown] | - | A4i | Least Concern |
| Red-throated Loon Gavia stellata | unknown | 2004 | present [units unknown] | - | A4i | Least Concern |
| Arctic Loon Gavia arctica | unknown | 2004 | present [units unknown] | - | A4i | Least Concern |
| Common Crane Grus grus | unknown | 2004 | present [units unknown] | - | A4i | Least Concern |
| Common Greenshank Tringa nebularia | unknown | 2004 | present [units unknown] | - | A4i | Least Concern |
| Green Sandpiper Tringa ochropus | unknown | 2004 | present [units unknown] | - | A4i | Least Concern |
| Wood Sandpiper Tringa glareola | unknown | 2004 | present [units unknown] | - | A4i | Least Concern |
| Common Sandpiper Actitis hypoleucos | unknown | 2004 | present [units unknown] | - | A4i | Least Concern |
| A4iii Species group - waterbirds | unknown | 2004 | 20,000 individuals | unknown | A4iii |
| Protected area | Designation | Area (ha) | Relationship with IBA | Overlap with IBA (ha) | |
|---|---|---|---|---|---|
| Ust'-Vilyuisky | Zakaznik | 1,016,000 | protected area contains site | 414,625 |
|
| IUCN habitat | Habitat detail | Extent (% of site) |
|---|---|---|
| Wetlands (inland) | - | |
| Grassland | Edaphic grassland | - |
| Shrubland | - | |
| Forest | Coniferous forest (temperate/boreal) | - |
Acknowledgements The identification of IBAs and information collected between 1980 and 2009 provided by the IBA network of the Russian Bird Conservation Union (RBCU).
Contribute Please click here to help BirdLife conserve the world's birds - your data for this IBA and others are vital for helping protect the environment.
Recommended citation BirdLife International (2013) Important Bird Areas factsheet: Forty islands. Downloaded from http://www.birdlife.org on 19/06/2013
To provide new information to update this factsheet or to correct any errors, please email BirdLife
|
|