| Location | Russia (Asian), Chita |
| Central coordinates | 115o 30.00' East 49o 55.00' North |
| IBA criteria | A1, A4i, A4iii |
| Area | 172,500 ha |
| Altitude | 591 - 769m |
| Year of IBA assessment | 2004 |
| Species | Season | Period | Population estimate | Quality of estimate | IBA Criteria | IUCN Category |
|---|---|---|---|---|---|---|
| Swan Goose Anser cygnoides | unknown | 2004 | present [units unknown] | - | A1 | Vulnerable |
| Lesser White-fronted Goose Anser erythropus | unknown | 2004 | present [units unknown] | - | A1 | Vulnerable |
| Baikal Teal Anas formosa | unknown | 2004 | present [units unknown] | - | A1 | Least Concern |
| Baer's Pochard Aythya baeri | unknown | 2004 | present [units unknown] | - | A1 | Critically Endangered |
| Pallas's Fish-eagle Haliaeetus leucoryphus | unknown | 2004 | present [units unknown] | - | A1 | Vulnerable |
| Greater Spotted Eagle Aquila clanga | unknown | 2004 | present [units unknown] | - | A1 | Vulnerable |
| Great Bustard Otis tarda | unknown | 2004 | present [units unknown] | - | A1 | Vulnerable |
| Swinhoe's Rail Coturnicops exquisitus | unknown | 2004 | present [units unknown] | - | A1 | Vulnerable |
| Siberian Crane Leucogeranus leucogeranus | unknown | 2004 | present [units unknown] | - | A1 | Critically Endangered |
| White-naped Crane Grus vipio | unknown | 2004 | present [units unknown] | - | A1, A4i | Vulnerable |
| Demoiselle Crane Anthropoides virgo | unknown | 2004 | present [units unknown] | - | A4i | Least Concern |
| Hooded Crane Grus monacha | unknown | 2004 | present [units unknown] | - | A1 | Vulnerable |
| Red-crowned Crane Grus japonensis | unknown | 2004 | present [units unknown] | - | A1 | Endangered |
| Relict Gull Larus relictus | unknown | 2004 | present [units unknown] | - | A4i | Vulnerable |
| A4iii Species group - waterbirds | unknown | 2004 | 20,000 individuals | unknown | A4iii |
| IUCN habitat | Habitat detail | Extent (% of site) |
|---|---|---|
| Wetlands (inland) | Riverine floodplains; Saline lakes | - |
| Grassland | Steppe | - |
Acknowledgements The identification of IBAs and information collected between 1980 and 2009 provided by the IBA network of the Russian Bird Conservation Union (RBCU).
Contribute Please click here to help BirdLife conserve the world's birds - your data for this IBA and others are vital for helping protect the environment.
Recommended citation BirdLife International (2013) Important Bird Areas factsheet: Torey lakes (including Daursky Nature Reserve). Downloaded from http://www.birdlife.org on 23/05/2013
To provide new information to update this factsheet or to correct any errors, please email BirdLife
|
|