| Location | Russia (Asian), Primorye |
| Central coordinates | 130o 50.00' East 42o 30.00' North |
| IBA criteria | A1, A4i, A4ii, A4iii |
| Area | 124,200 ha |
| Altitude | 0 - 314m |
| Year of IBA assessment | 2004 |
| Species | Season | Period | Population estimate | Quality of estimate | IBA Criteria | IUCN Category |
|---|---|---|---|---|---|---|
| Swan Goose Anser cygnoides | unknown | 2004 | present [units unknown] | - | A1 | Vulnerable |
| Falcated Duck Anas falcata | unknown | 2004 | present [units unknown] | - | A4i | Near Threatened |
| Baikal Teal Anas formosa | unknown | 2004 | present [units unknown] | - | A1 | Least Concern |
| Baer's Pochard Aythya baeri | unknown | 2004 | present [units unknown] | - | A1 | Critically Endangered |
| Harlequin Duck Histrionicus histrionicus | unknown | 2004 | present [units unknown] | - | A4i | Least Concern |
| Scaly-sided Merganser Mergus squamatus | unknown | 2004 | present [units unknown] | - | A1 | Endangered |
| Great Crested Grebe Podiceps cristatus | unknown | 2004 | present [units unknown] | - | A4i | Least Concern |
| Oriental Stork Ciconia boyciana | unknown | 2004 | present [units unknown] | - | A1 | Endangered |
| Chinese Egret Egretta eulophotes | unknown | 2004 | present [units unknown] | - | A1 | Vulnerable |
| Japanese Cormorant Phalacrocorax capillatus | unknown | 2004 | present [units unknown] | - | A4i | Least Concern |
| Steller's Sea-eagle Haliaeetus pelagicus | unknown | 2004 | present [units unknown] | - | A1 | Vulnerable |
| White-naped Crane Grus vipio | unknown | 2004 | present [units unknown] | - | A1, A4i | Vulnerable |
| Red-crowned Crane Grus japonensis | unknown | 2004 | present [units unknown] | - | A1, A4i | Endangered |
| Northern Lapwing Vanellus vanellus | unknown | 2004 | present [units unknown] | - | A4i | Least Concern |
| Common Greenshank Tringa nebularia | unknown | 2004 | present [units unknown] | - | A4i | Least Concern |
| Spotted Greenshank Tringa guttifer | unknown | 2004 | present [units unknown] | - | A1 | Endangered |
| Spoon-billed Sandpiper Eurynorhynchus pygmeus | unknown | 2004 | present [units unknown] | - | A1 | Critically Endangered |
| Black-tailed Gull Larus crassirostris | unknown | 2004 | present [units unknown] | - | A4i | Least Concern |
| Spectacled Guillemot Cepphus carbo | unknown | 2004 | present [units unknown] | - | A4ii | Least Concern |
| Rufous-backed Bunting Emberiza jankowskii | unknown | 2004 | present [units unknown] | - | A1 | Endangered |
| A4iii Species group - waterbirds | unknown | 2004 | 20,000 individuals | unknown | A4iii |
| IUCN habitat | Habitat detail | Extent (% of site) |
|---|---|---|
| Wetlands (inland) | Permanent swamps | - |
| Coastline | Inland cliffs and rocky slopes; Sea cliffs and rocky shores | - |
| Forest | Mixed broadleaf-coniferous forest (temp/boreal | - |
Acknowledgements The identification of IBAs and information collected between 1980 and 2009 provided by the IBA network of the Russian Bird Conservation Union (RBCU).
Contribute Please click here to help BirdLife conserve the world's birds - your data for this IBA and others are vital for helping protect the environment.
Recommended citation BirdLife International (2013) Important Bird Areas factsheet: Lower Tumen river. Downloaded from http://www.birdlife.org on 26/05/2013
To provide new information to update this factsheet or to correct any errors, please email BirdLife
|
|