| Location | Russia (Asian), Sakhalin |
| Central coordinates | 142o 40.00' East 46o 20.00' North |
| IBA criteria | A1, A4i, A4iii |
| Area | 600,000 ha |
| Altitude | 0 - 10m |
| Year of IBA assessment | 2004 |
| Species | Season | Period | Population estimate | Quality of estimate | IBA Criteria | IUCN Category |
|---|---|---|---|---|---|---|
| Swan Goose Anser cygnoides | unknown | 2004 | present [units unknown] | - | A1 | Vulnerable |
| Lesser White-fronted Goose Anser erythropus | unknown | 2004 | present [units unknown] | - | A1 | Vulnerable |
| Mute Swan Cygnus olor | unknown | 2004 | present [units unknown] | - | A4i | Least Concern |
| Falcated Duck Anas falcata | unknown | 2004 | present [units unknown] | - | A4i | Near Threatened |
| Baikal Teal Anas formosa | unknown | 2004 | present [units unknown] | - | A1 | Least Concern |
| Common Pochard Aythya ferina | unknown | 2004 | present [units unknown] | - | A4i | Least Concern |
| Harlequin Duck Histrionicus histrionicus | unknown | 2004 | present [units unknown] | - | A4i | Least Concern |
| White-winged Scoter Melanitta fusca | unknown | 2004 | frequent [units unknown] | - | A4i | Not Recognised |
| Long-tailed Duck Clangula hyemalis | unknown | 2004 | present [units unknown] | - | A4i | Vulnerable |
| Red-throated Loon Gavia stellata | unknown | 2004 | present [units unknown] | - | A4i | Least Concern |
| Arctic Loon Gavia arctica | unknown | 2004 | present [units unknown] | - | A4i | Least Concern |
| Steller's Sea-eagle Haliaeetus pelagicus | unknown | 2004 | present [units unknown] | - | A1 | Vulnerable |
| Lesser Sand Plover Charadrius mongolus | unknown | 2004 | present [units unknown] | - | A4i | Least Concern |
| Spotted Greenshank Tringa guttifer | unknown | 2004 | present [units unknown] | - | A1 | Endangered |
| Red Knot Calidris canutus | unknown | 2004 | present [units unknown] | - | A4i | Least Concern |
| Spoon-billed Sandpiper Eurynorhynchus pygmeus | unknown | 2004 | present [units unknown] | - | A1 | Critically Endangered |
| Mew Gull Larus canus | unknown | 2004 | present [units unknown] | - | A4i | Least Concern |
| Black-legged Kittiwake Rissa tridactyla | unknown | 2004 | present [units unknown] | - | A4i | Least Concern |
| Little Tern Sterna albifrons | unknown | 2004 | present [units unknown] | - | A4i | Least Concern |
| A4iii Species group - waterbirds | unknown | 2004 | 20,000 individuals | unknown | A4iii | |
| A4iii Species group - seabirds | breeding | 2004 | 10,000 breeding pairs | unknown | A4iii |
| IUCN habitat | Habitat detail | Extent (% of site) |
|---|---|---|
| Wetlands (inland) | Coastal lagoons; Salt marshes; Sand dunes and beaches | - |
| Forest | Mixed broadleaf-coniferous forest (temp/boreal | - |
| Coastline | Rock stacks and islands | - |
| Artificial landscapes (terrestrial) | Urban areas | - |
Acknowledgements The identification of IBAs and information collected between 1980 and 2009 provided by the IBA network of the Russian Bird Conservation Union (RBCU).
Contribute Please click here to help BirdLife conserve the world's birds - your data for this IBA and others are vital for helping protect the environment.
Recommended citation BirdLife International (2013) Important Bird Areas factsheet: Aniva bay. Downloaded from http://www.birdlife.org on 23/05/2013
To provide new information to update this factsheet or to correct any errors, please email BirdLife
|
|