| Location | Russia (Asian), Sakhalin |
| Central coordinates | 143o 15.00' East 52o 10.00' North |
| IBA criteria | A1, A4i |
| Area | 250,000 ha |
| Altitude | 0 - 40m |
| Year of IBA assessment | 2004 |
| Species | Season | Period | Population estimate | Quality of estimate | IBA Criteria | IUCN Category |
|---|---|---|---|---|---|---|
| Swan Goose Anser cygnoides | unknown | 2004 | present [units unknown] | - | A1 | Vulnerable |
| Bean Goose Anser fabalis | unknown | 2004 | present [units unknown] | - | A4i | Least Concern |
| Greater White-fronted Goose Anser albifrons | unknown | 2004 | present [units unknown] | - | A4i | Least Concern |
| Lesser White-fronted Goose Anser erythropus | unknown | 2004 | present [units unknown] | - | A1 | Vulnerable |
| Whooper Swan Cygnus cygnus | unknown | 2004 | present [units unknown] | - | A4i | Least Concern |
| Falcated Duck Anas falcata | unknown | 2004 | present [units unknown] | - | A4i | Near Threatened |
| Baikal Teal Anas formosa | unknown | 2004 | present [units unknown] | - | A1 | Least Concern |
| Tufted Duck Aythya fuligula | unknown | 2004 | present [units unknown] | - | A4i | Least Concern |
| Greater Scaup Aythya marila | unknown | 2004 | present [units unknown] | - | A4i | Least Concern |
| Black Scoter Melanitta nigra | unknown | 2004 | present [units unknown] | - | A4i | Not Recognised |
| Red-breasted Merganser Mergus serrator | unknown | 2004 | present [units unknown] | - | A4i | Least Concern |
| Red-throated Loon Gavia stellata | unknown | 2004 | present [units unknown] | - | A4i | Least Concern |
| Arctic Loon Gavia arctica | unknown | 2004 | present [units unknown] | - | A4i | Least Concern |
| Lesser Sand Plover Charadrius mongolus | unknown | 2004 | present [units unknown] | - | A4i | Least Concern |
| Black-tailed Godwit Limosa limosa | unknown | 2004 | present [units unknown] | - | A4i | Near Threatened |
| Little Curlew Numenius minutus | unknown | 2004 | present [units unknown] | - | A4i | Least Concern |
| Spotted Redshank Tringa erythropus | unknown | 2004 | present [units unknown] | - | A4i | Least Concern |
| Spotted Greenshank Tringa guttifer | unknown | 2004 | present [units unknown] | - | A1 | Endangered |
| Red Knot Calidris canutus | unknown | 2004 | present [units unknown] | - | A4i | Least Concern |
| Spoon-billed Sandpiper Eurynorhynchus pygmeus | unknown | 2004 | present [units unknown] | - | A1 | Critically Endangered |
| Mew Gull Larus canus | unknown | 2004 | present [units unknown] | - | A4i | Least Concern |
| Black-legged Kittiwake Rissa tridactyla | unknown | 2004 | present [units unknown] | - | A4i | Least Concern |
| Little Tern Sterna albifrons | unknown | 2004 | present [units unknown] | - | A4i | Least Concern |
| IUCN habitat | Habitat detail | Extent (% of site) |
|---|---|---|
| Wetlands (inland) | Coastal lagoons | - |
| Forest | Forest tundra (boreal/arctic) | - |
| Shrubland | - | |
| Artificial landscapes (terrestrial) | Urban areas | - |
Acknowledgements The identification of IBAs and information collected between 1980 and 2009 provided by the IBA network of the Russian Bird Conservation Union (RBCU).
Contribute Please click here to help BirdLife conserve the world's birds - your data for this IBA and others are vital for helping protect the environment.
Recommended citation BirdLife International (2013) Important Bird Areas factsheet: North-east Sakhalin lagoons. Downloaded from http://www.birdlife.org on 25/05/2013
To provide new information to update this factsheet or to correct any errors, please email BirdLife
|
|