| Location | Russia (Asian), Sakhalin |
| Central coordinates | 143o 20.00' East 49o 20.00' North |
| IBA criteria | A1, A4i, A4iii |
| Area | 18,000 ha |
| Altitude | 0 - 20m |
| Year of IBA assessment | 2004 |
| Species | Season | Period | Population estimate | Quality of estimate | IBA Criteria | IUCN Category |
|---|---|---|---|---|---|---|
| Bean Goose Anser fabalis | unknown | 2004 | present [units unknown] | - | A4i | Least Concern |
| Greater White-fronted Goose Anser albifrons | unknown | 2004 | present [units unknown] | - | A4i | Least Concern |
| Lesser White-fronted Goose Anser erythropus | unknown | 2004 | present [units unknown] | - | A1 | Vulnerable |
| Whooper Swan Cygnus cygnus | unknown | 2004 | present [units unknown] | - | A4i | Least Concern |
| Falcated Duck Anas falcata | unknown | 2004 | present [units unknown] | - | A4i | Near Threatened |
| Baikal Teal Anas formosa | unknown | 2004 | present [units unknown] | - | A1 | Least Concern |
| Common Pochard Aythya ferina | unknown | 2004 | present [units unknown] | - | A4i | Least Concern |
| Harlequin Duck Histrionicus histrionicus | unknown | 2004 | present [units unknown] | - | A4i | Least Concern |
| Black Scoter Melanitta nigra | unknown | 2004 | present [units unknown] | - | A4i | Not Recognised |
| Common Goldeneye Bucephala clangula | unknown | 2004 | present [units unknown] | - | A4i | Least Concern |
| Red-breasted Merganser Mergus serrator | unknown | 2004 | present [units unknown] | - | A4i | Least Concern |
| Steller's Sea-eagle Haliaeetus pelagicus | unknown | 2004 | present [units unknown] | - | A1 | Vulnerable |
| Lesser Sand Plover Charadrius mongolus | unknown | 2004 | present [units unknown] | - | A4i | Least Concern |
| Pintail Snipe Gallinago stenura | unknown | 2004 | present [units unknown] | - | A4i | Least Concern |
| Black-tailed Godwit Limosa limosa | unknown | 2004 | present [units unknown] | - | A4i | Near Threatened |
| Little Curlew Numenius minutus | unknown | 2004 | present [units unknown] | - | A4i | Least Concern |
| Common Greenshank Tringa nebularia | unknown | 2004 | present [units unknown] | - | A4i | Least Concern |
| Spotted Greenshank Tringa guttifer | unknown | 2004 | present [units unknown] | - | A1 | Endangered |
| Red Knot Calidris canutus | unknown | 2004 | present [units unknown] | - | A4i | Least Concern |
| Spoon-billed Sandpiper Eurynorhynchus pygmeus | unknown | 2004 | present [units unknown] | - | A1 | Critically Endangered |
| Mew Gull Larus canus | unknown | 2004 | present [units unknown] | - | A4i | Least Concern |
| Black-legged Kittiwake Rissa tridactyla | unknown | 2004 | present [units unknown] | - | A4i | Least Concern |
| Common Tern Sterna hirundo | unknown | 2004 | present [units unknown] | - | A4i | Least Concern |
| A4iii Species group - waterbirds | unknown | 2004 | 20,000 individuals | unknown | A4iii |
| IUCN habitat | Habitat detail | Extent (% of site) |
|---|---|---|
| Wetlands (inland) | Saline lakes; Salt marshes; Sand dunes and beaches | - |
| Forest | Coniferous forest (temperate/boreal) | - |
| Artificial landscapes (terrestrial) | Urban areas | - |
Acknowledgements The identification of IBAs and information collected between 1980 and 2009 provided by the IBA network of the Russian Bird Conservation Union (RBCU).
Contribute Please click here to help BirdLife conserve the world's birds - your data for this IBA and others are vital for helping protect the environment.
Recommended citation BirdLife International (2013) Important Bird Areas factsheet: Nevskoye lake. Downloaded from http://www.birdlife.org on 25/05/2013
To provide new information to update this factsheet or to correct any errors, please email BirdLife
|
|