| Location | Russia (Asian), Koryakia |
| Central coordinates | 163o 0.00' East 59o 10.00' North |
| IBA criteria | A4i |
| Area | 23,000 ha |
| Altitude | 0 - 10m |
| Year of IBA assessment | 2004 |
| Species | Season | Period | Population estimate | Quality of estimate | IBA Criteria | IUCN Category |
|---|---|---|---|---|---|---|
| Brent Goose Branta bernicla | unknown | 2004 | present [units unknown] | - | A4i | Least Concern |
| IUCN habitat | Habitat detail | Extent (% of site) |
|---|---|---|
| Coastline | - |
Acknowledgements The identification of IBAs and information collected between 1980 and 2009 provided by the IBA network of the Russian Bird Conservation Union (RBCU).
Contribute Please click here to help BirdLife conserve the world's birds - your data for this IBA and others are vital for helping protect the environment.
Recommended citation BirdLife International (2013) Important Bird Areas factsheet: Karaga bay. Downloaded from http://www.birdlife.org on 21/05/2013
To provide new information to update this factsheet or to correct any errors, please email BirdLife
|
|