| Location | Pakistan |
| Central coordinates | 67o 47.00' East 24o 48.00' North |
| IBA criteria | A1, A4i, A4iii |
| Area | 1,704 ha |
| Altitude | 60 m |
| Year of IBA assessment | 2004 |
| Species | Season | Period | Population estimate | Quality of estimate | IBA Criteria | IUCN Category |
|---|---|---|---|---|---|---|
| Gadwall Anas strepera | unknown | 2004 | present [units unknown] | - | A4i | Least Concern |
| Eurasian Wigeon Anas penelope | unknown | 2004 | present [units unknown] | - | A4i | Least Concern |
| Northern Shoveler Anas clypeata | unknown | 2004 | present [units unknown] | - | A4i | Least Concern |
| Common Teal Anas crecca | unknown | 2004 | present [units unknown] | - | A4i | Least Concern |
| Common Pochard Aythya ferina | unknown | 2004 | present [units unknown] | - | A4i | Least Concern |
| Tufted Duck Aythya fuligula | unknown | 2004 | present [units unknown] | - | A4i | Least Concern |
| Dalmatian Pelican Pelecanus crispus | unknown | 2004 | present [units unknown] | - | A1, A4i | Vulnerable |
| Little Cormorant Phalacrocorax niger | unknown | 2004 | present [units unknown] | - | A4i | Least Concern |
| Indian Cormorant Phalacrocorax fuscicollis | unknown | 2004 | present [units unknown] | - | A4i | Least Concern |
| Great Cormorant Phalacrocorax carbo | unknown | 2004 | present [units unknown] | - | A4i | Least Concern |
| Pallas's Fish-eagle Haliaeetus leucoryphus | unknown | 2004 | present [units unknown] | - | A1 | Vulnerable |
| Greater Spotted Eagle Aquila clanga | unknown | 2004 | present [units unknown] | - | A1 | Vulnerable |
| Eastern Imperial Eagle Aquila heliaca | unknown | 2004 | present [units unknown] | - | A1 | Vulnerable |
| Common Coot Fulica atra | unknown | 2004 | present [units unknown] | - | A4i | Least Concern |
| Whiskered Tern Chlidonias hybrida | unknown | 2004 | present [units unknown] | - | A4i | Least Concern |
| Indian Skimmer Rynchops albicollis | unknown | 2004 | present [units unknown] | - | A1 | Vulnerable |
| Pale-backed Pigeon Columba eversmanni | unknown | 2004 | present [units unknown] | - | A1 | Vulnerable |
| A4iii Species group - waterbirds | unknown | 2004 | 20,000 individuals | unknown | A4iii |
| IUCN habitat | Habitat detail | Extent (% of site) |
|---|---|---|
| Wetlands (inland) | Freshwater lakes and pools; Saline lakes | - |
| Land-use | Extent (% of site) |
|---|---|
| nature conservation and research | 100% |
Contribute Please click here to help BirdLife conserve the world's birds - your data for this IBA and others are vital for helping protect the environment.
Recommended citation BirdLife International (2013) Important Bird Areas factsheet: Haleji Wildlife Sanctuary. Downloaded from http://www.birdlife.org on 19/06/2013
To provide new information to update this factsheet or to correct any errors, please email BirdLife
|
|