| Location | Indonesia, Sulawesi Selatan |
| Central coordinates | 120o 42.00' East 7o 5.00' South |
| IBA criteria | A1 |
| Area | 161,100 ha |
| Altitude | 0 - 521m |
| Year of IBA assessment | 2004 |
| Species | Season | Period | Population estimate | Quality of estimate | IBA Criteria | IUCN Category |
|---|---|---|---|---|---|---|
| Yellow-crested Cockatoo Cacatua sulphurea | - | 2004 | present [units unknown] | - | A1 | Critically Endangered |
| White-tipped Monarch Monarcha everetti | - | 2004 | present [units unknown] | - | A1 | Endangered |
| IUCN habitat | Habitat detail | Extent (% of site) |
|---|---|---|
| Forest | - |
Further web sources of information
Click here for more information about the Alliance for Zero Extinction (AZE)
Contribute Please click here to help BirdLife conserve the world's birds - your data for this IBA and others are vital for helping protect the environment.
Recommended citation BirdLife International (2013) Important Bird Areas factsheet: Tanah Jampea. Downloaded from http://www.birdlife.org on 19/06/2013
To provide new information to update this factsheet or to correct any errors, please email BirdLife
|
|