| Location | Indonesia, Sulawesi Tengah |
| Central coordinates | 119o 37.00' East 0o 2.00' North |
| IBA criteria | A1, A2 |
| Area | 5,000 ha |
| Altitude | 0 - 10m |
| Year of IBA assessment | 2004 |
| Species | Season | Period | Population estimate | Quality of estimate | IBA Criteria | IUCN Category |
|---|---|---|---|---|---|---|
| Grey Imperial-pigeon Ducula pickeringii | - | 2004 | present [units unknown] | - | A1 | Vulnerable |
| Yellow-crested Cockatoo Cacatua sulphurea | - | 2004 | present [units unknown] | - | A1 | Critically Endangered |
| IUCN habitat | Habitat detail | Extent (% of site) |
|---|---|---|
| Forest | - |
Contribute Please click here to help BirdLife conserve the world's birds - your data for this IBA and others are vital for helping protect the environment.
Recommended citation BirdLife International (2013) Important Bird Areas factsheet: Pulau Pasoso. Downloaded from http://www.birdlife.org on 22/05/2013
To provide new information to update this factsheet or to correct any errors, please email BirdLife
|
|