| Location | Mongolia, Bayankhongor |
| Central coordinates | 100o 45.00' East 45o 4.00' North |
| IBA criteria | A1, A4i |
| Area | 28,000 ha |
| Altitude | 1,217 - 1,244m |
| Year of IBA assessment | 2007 |
Ornithological information Globally Threatened species occurring at the site are Dalmatian Pelican Pelecanus crispus (VU), Swan Goose Anser cygnoides (VU), Pallas’s Fish-eagle Haliaeetus leucoryphus (VU), Saker Falcon Falco cherrug (EN), Lesser Kestrel F. naumanni (VU) and Relict Gull Larus relictus (VU). The site supports an assemblage of species restricted to the Eurasian steppe and desert biome. The site supports at least 1% of the flyway populations of the following congregatory waterbirds: Great Crested Grebe Podiceps cristatus; Common Shelduck Tadorna tadorna; and Ruddy Shelduck T. ferruginea.
Site description Orog Lake is a saltwater lake. Water levels vary, depending on in-flow from the Tuin River, which rises in the Khangai mountain range. The lake is frozen from November until May. The Tuin River creates a large wetland on north side of the lake. To the south, the lake is bordered by the slopes of Ikh Bogd Mountain, which support desert steppe, and give rise to several streams with associated wetlands. On the northern side of the lake, there is a wide sand dune which stretches along the shore. Orog Lake is located within the Valley of Lakes Ramsar Site.
| Species | Season | Period | Population estimate | Quality of estimate | IBA Criteria | IUCN Category |
|---|---|---|---|---|---|---|
| Swan Goose Anser cygnoides | - | 2004 | present [units unknown] | - | A1 | Vulnerable |
| Ruddy Shelduck Tadorna ferruginea | - | 2004 | present [units unknown] | - | A4i | Least Concern |
| Common Shelduck Tadorna tadorna | - | 2007 | present [units unknown] | - | A4i | Least Concern |
| Great Crested Grebe Podiceps cristatus | - | 2004 | present [units unknown] | - | A4i | Least Concern |
| Dalmatian Pelican Pelecanus crispus | - | 2004 | present [units unknown] | - | A1, A4i | Vulnerable |
| Lesser Kestrel Falco naumanni | - | 2004 | present [units unknown] | - | A1 | Least Concern |
| Saker Falcon Falco cherrug | - | 2007 | present [units unknown] | - | A1 | Endangered |
| Pallas's Fish-eagle Haliaeetus leucoryphus | - | 2007 | present [units unknown] | - | A1 | Vulnerable |
| Relict Gull Larus relictus | - | 2004 | present [units unknown] | - | A1 | Vulnerable |
| Protected area | Designation | Area (ha) | Relationship with IBA | Overlap with IBA (ha) | |
|---|---|---|---|---|---|
| Valley of Lakes | Wetlands of International Importance (Ramsar) | 45,600 | protected area overlaps with site | 14,000 |
|
| IUCN habitat | Habitat detail | Extent (% of site) |
|---|---|---|
| Wetlands (inland) | - | |
| Desert | - |
Other biodiversity No information on other fauna and fl ora is available.
Protection status Unprotected
Contribute Please click here to help BirdLife conserve the world's birds - your data for this IBA and others are vital for helping protect the environment.
Recommended citation BirdLife International (2013) Important Bird Areas factsheet: Orog Lake. Downloaded from http://www.birdlife.org on 23/05/2013
To provide new information to update this factsheet or to correct any errors, please email BirdLife
|
|