| Location | Russia (European), Moscow region |
| Central coordinates | 39o 18.00' East 55o 10.00' North |
| IBA criteria | A1 |
| Area | 26,070 ha |
| Altitude | 50 - 120m |
| Year of IBA assessment | 2007 |
Ornithological information Up to 10,000 geese and 20,000 ducks stop over during spring migration, but there is no data available on individual species. The site is very important for Crex crex with [one of] the largest population[s] in Europe.
Site description An extensive area of forest and wet grassland in one of the widest parts of the Oka river floodplain.
| Species | Season | Period | Population estimate | Quality of estimate | IBA Criteria | IUCN Category |
|---|---|---|---|---|---|---|
| Lesser White-fronted Goose Anser erythropus | passage | 2004 | 17 individuals | poor | A1 | Vulnerable |
| Greater Spotted Eagle Aquila clanga | breeding | 2004 | 2-3 breeding pairs | medium | A1 | Vulnerable |
| Great Snipe Gallinago media | breeding | 2004 | 20 males only | good | A1 | Near Threatened |
Local conservation groups The local conservation group below is working to support conservation at this IBA.
| Name | Year formed |
|---|---|
| Caretaker of Dedinovskaya poima reki Oki | 2005 |
| IUCN habitat | Habitat detail | Extent (% of site) |
|---|---|---|
| Forest | Alluvial and very wet forest; Mixed woodland; Native coniferous woodland | 55% |
| Grassland | Humid grasslands | 30% |
| Artificial landscapes (terrestrial) | Arable land; Highly improved re-seeded landscapes | 15% |
| Land-use | Extent (% of site) |
|---|---|
| agriculture | 51% |
| forestry | 55% |
| hunting | 100% |
| urban/industrial/transport | 4% |
Conservation response Almost all IBA is included in the Shadow List of Ramsar Sites (2000) under the name "Dedinovsko-beloomutskaya poima reki Oki" ("Dedinovo-Beloomut floodplain of Oka river").
Acknowledgements The identification of IBAs and information collected between 1980 and 2009 provided by the IBA network of the Russian Bird Conservation Union (RBCU).
References A.L.Mischenko, V.A.Zubakin, T.V.Sviridova, O.V.Sukhanova, E.D.Krasnova, A.B.Kostin
Contribute Please click here to help BirdLife conserve the world's birds - your data for this IBA and others are vital for helping protect the environment.
Recommended citation BirdLife International (2013) Important Bird Areas factsheet: Dedinovo flood-plain of Oka river. Downloaded from http://www.birdlife.org on 20/06/2013
To provide new information to update this factsheet or to correct any errors, please email BirdLife
|
|