| Location | Myanmar, Mandalay |
| Central coordinates | 95o 58.00' East 21o 23.00' North |
| IBA criteria | A1, A4i |
| Area | 10,000 ha |
| Altitude | 150 m |
| Year of IBA assessment | 2004 |
| Species | Season | Period | Population estimate | Quality of estimate | IBA Criteria | IUCN Category |
|---|---|---|---|---|---|---|
| Ferruginous Duck Aythya nyroca | non-breeding | 1990 | 125 individuals | medium | Near Threatened | |
| Baer's Pochard Aythya baeri | - | 2004 | present [units unknown] | - | A1, A4i | Critically Endangered |
| IUCN habitat | Habitat detail | Extent (% of site) |
|---|---|---|
| Wetlands (inland) | - |
Management considerations Human disturbance, drainage
Protection status Not protected area
References AWC 1990/91 FD/WBSJ wetland survey
Contribute Please click here to help BirdLife conserve the world's birds - your data for this IBA and others are vital for helping protect the environment.
Recommended citation BirdLife International (2013) Important Bird Areas factsheet: Myittha Lakes (Yit Kan, Yewei Kan, Yathar Kan, Myin Sin Kan and Taungkangyi). Downloaded from http://www.birdlife.org on 24/05/2013
To provide new information to update this factsheet or to correct any errors, please email BirdLife
|
|