| Location | Myanmar, Shan |
| Central coordinates | 96o 56.00' East 20o 42.00' North |
| IBA criteria | A1 |
| Area | 1,550 ha |
| Altitude | 900 m |
| Year of IBA assessment | 2004 |
| Species | Season | Period | Population estimate | Quality of estimate | IBA Criteria | IUCN Category |
|---|---|---|---|---|---|---|
| Greater Spotted Eagle Aquila clanga | - | 2004 | present [units unknown] | - | A1 | Vulnerable |
| Sarus Crane Grus antigone | - | 2004 | present [units unknown] | - | A1 | Vulnerable |
| IUCN habitat | Habitat detail | Extent (% of site) |
|---|---|---|
| Wetlands (inland) | - |
Management considerations Agriculture and fishery development. Sedimentation, Human (tourism) disturbance
Protection status 900 ha area not protected
References FD/WBSJ wetland survey
Contribute Please click here to help BirdLife conserve the world's birds - your data for this IBA and others are vital for helping protect the environment.
Recommended citation BirdLife International (2013) Important Bird Areas factsheet: Nadi Kan. Downloaded from http://www.birdlife.org on 20/06/2013
To provide new information to update this factsheet or to correct any errors, please email BirdLife
|
|