| Location | Myanmar, Sagaing |
| Central coordinates | 95o 42.00' East 22o 36.00' North |
| IBA criteria | A4i |
| Area | 425 ha |
| Altitude | 130 - 150m |
| Year of IBA assessment | 2004 |
| Species | Season | Period | Population estimate | Quality of estimate | IBA Criteria | IUCN Category |
|---|---|---|---|---|---|---|
| Common Crane Grus grus | winter | 2004 | present [units unknown] | - | A4i | Least Concern |
| IUCN habitat | Habitat detail | Extent (% of site) |
|---|---|---|
| Wetlands (inland) | - |
Management considerations Agriculture development, drainage of water
Protection status Not protected
References FD/WBSJ wetalnd survey
Contribute Please click here to help BirdLife conserve the world's birds - your data for this IBA and others are vital for helping protect the environment.
Recommended citation BirdLife International (2013) Important Bird Areas factsheet: Mahanandar Kan. Downloaded from http://www.birdlife.org on 24/05/2013
To provide new information to update this factsheet or to correct any errors, please email BirdLife
|
|