| Location | South Korea, Gyeongsangnam-do |
| Central coordinates | 128o 56.00' East 35o 3.00' North |
| IBA criteria | A1, A4i, A4iii |
| Area | 9,560 ha |
| Altitude | 0 - 3m |
| Year of IBA assessment | 2004 |
| Species | Season | Period | Population estimate | Quality of estimate | IBA Criteria | IUCN Category |
|---|---|---|---|---|---|---|
| Swan Goose Anser cygnoides | unknown | 2004 | present [units unknown] | - | A1 | Vulnerable |
| Bean Goose Anser fabalis | unknown | 2004 | present [units unknown] | - | A4i | Least Concern |
| Whooper Swan Cygnus cygnus | unknown | 2004 | present [units unknown] | - | A4i | Least Concern |
| Common Shelduck Tadorna tadorna | unknown | 2004 | present [units unknown] | - | A4i | Least Concern |
| Mallard Anas platyrhynchos | unknown | 2004 | present [units unknown] | - | A4i | Least Concern |
| Baikal Teal Anas formosa | - | 2004 | present [units unknown] | - | A1 | Least Concern |
| Oriental Stork Ciconia boyciana | unknown | 2004 | present [units unknown] | - | A1 | Endangered |
| Chinese Egret Egretta eulophotes | unknown | 2004 | present [units unknown] | - | A1 | Vulnerable |
| White-naped Crane Grus vipio | - | 2004 | present [units unknown] | - | A1 | Vulnerable |
| Hooded Crane Grus monacha | unknown | 2004 | present [units unknown] | - | A1 | Vulnerable |
| Grey Plover Pluvialis squatarola | unknown | 2004 | present [units unknown] | - | A4i | Least Concern |
| Kentish Plover Charadrius alexandrinus | unknown | 2004 | present [units unknown] | - | A4i | Least Concern |
| Bar-tailed Godwit Limosa lapponica | unknown | 2004 | present [units unknown] | - | A4i | Least Concern |
| Eurasian Curlew Numenius arquata | unknown | 2004 | present [units unknown] | - | A4i | Near Threatened |
| Spotted Greenshank Tringa guttifer | unknown | 2004 | present [units unknown] | - | A1 | Endangered |
| Grey-tailed Tattler Heteroscelus brevipes | unknown | 2004 | present [units unknown] | - | A4i | Least Concern |
| Sanderling Calidris alba | unknown | 2004 | present [units unknown] | - | A4i | Least Concern |
| Red-necked Stint Calidris ruficollis | unknown | 2004 | present [units unknown] | - | A4i | Least Concern |
| Dunlin Calidris alpina | unknown | 2004 | present [units unknown] | - | A4i | Least Concern |
| Spoon-billed Sandpiper Eurynorhynchus pygmeus | unknown | 2004 | present [units unknown] | - | A1 | Critically Endangered |
| Saunders's Gull Larus saundersi | non-breeding | 2004 | present [units unknown] | - | A1, A4i | Vulnerable |
| Relict Gull Larus relictus | - | 2004 | present [units unknown] | - | A1 | Vulnerable |
| Little Tern Sterna albifrons | winter | 2004 | present [units unknown] | - | A4i | Least Concern |
| A4iii Species group - waterbirds | breeding | 2004 | 20,000 individuals | unknown | A4iii |
| Protected area | Designation | Area (ha) | Relationship with IBA | Overlap with IBA (ha) | |
|---|---|---|---|---|---|
| Nakdong Estuary | Natural Monument | 9,560 | is identical to site | 9,560 |
| IUCN habitat | Habitat detail | Extent (% of site) |
|---|---|---|
| Wetlands (inland) | - |
Management considerations Disturbance from fishermanDevelopment plan (reclamation, bridge etc) caused by city expansion and industrial purpose.
Contribute Please click here to help BirdLife conserve the world's birds - your data for this IBA and others are vital for helping protect the environment.
Recommended citation BirdLife International (2013) Important Bird Areas factsheet: Nakdong-gang estuary. Downloaded from http://www.birdlife.org on 23/05/2013
To provide new information to update this factsheet or to correct any errors, please email BirdLife
|
|