| Location | South Korea, Jeollabuk-do |
| Central coordinates | 126o 40.00' East 35o 50.00' North |
| IBA criteria | A1, A4i, A4iii |
| Area | 8,032 ha |
| Altitude | |
| Year of IBA assessment | 2004 |
| Species | Season | Period | Population estimate | Quality of estimate | IBA Criteria | IUCN Category |
|---|---|---|---|---|---|---|
| Mallard Anas platyrhynchos | unknown | 2004 | present [units unknown] | - | A4i | Least Concern |
| Anas poecilorhyncha | unknown | 2004 | present [units unknown] | - | A4i | Not Recognised |
| Baikal Teal Anas formosa | - | 2004 | present [units unknown] | - | A1, A4i | Least Concern |
| Black-faced Spoonbill Platalea minor | - | 2004 | present [units unknown] | - | A1 | Endangered |
| Chinese Egret Egretta eulophotes | unknown | 2004 | present [units unknown] | - | A1 | Vulnerable |
| Grey Plover Pluvialis squatarola | unknown | 2004 | present [units unknown] | - | A4i | Least Concern |
| Kentish Plover Charadrius alexandrinus | unknown | 2004 | present [units unknown] | - | A4i | Least Concern |
| Lesser Sand Plover Charadrius mongolus | unknown | 2004 | present [units unknown] | - | A4i | Least Concern |
| Black-tailed Godwit Limosa limosa | unknown | 2004 | present [units unknown] | - | A4i | Near Threatened |
| Bar-tailed Godwit Limosa lapponica | unknown | 2004 | present [units unknown] | - | A4i | Least Concern |
| Whimbrel Numenius phaeopus | unknown | 2004 | present [units unknown] | - | A4i | Least Concern |
| Eurasian Curlew Numenius arquata | unknown | 2004 | present [units unknown] | - | A4i | Near Threatened |
| Far Eastern Curlew Numenius madagascariensis | unknown | 2004 | present [units unknown] | - | A4i | Vulnerable |
| Common Greenshank Tringa nebularia | unknown | 2004 | present [units unknown] | - | A4i | Least Concern |
| Spotted Greenshank Tringa guttifer | unknown | 2004 | present [units unknown] | - | A1, A4i | Endangered |
| Terek Sandpiper Xenus cinereus | unknown | 2004 | present [units unknown] | - | A4i | Least Concern |
| Ruddy Turnstone Arenaria interpres | unknown | 2004 | present [units unknown] | - | A4i | Least Concern |
| Great Knot Calidris tenuirostris | unknown | 2004 | present [units unknown] | - | A4i | Vulnerable |
| Red-necked Stint Calidris ruficollis | unknown | 2004 | present [units unknown] | - | A4i | Least Concern |
| Dunlin Calidris alpina | unknown | 2004 | present [units unknown] | - | A4i | Least Concern |
| Spoon-billed Sandpiper Eurynorhynchus pygmeus | - | 2004 | present [units unknown] | - | A1, A4i | Critically Endangered |
| Broad-billed Sandpiper Limicola falcinellus | unknown | 2004 | present [units unknown] | - | A4i | Least Concern |
| Saunders's Gull Larus saundersi | non-breeding | 2004 | present [units unknown] | - | A1, A4i | Vulnerable |
| A4iii Species group - waterbirds | unknown | 2004 | 20,000 individuals | unknown | A4iii |
| Protected area | Designation | Area (ha) | Relationship with IBA | Overlap with IBA (ha) | |
|---|---|---|---|---|---|
| Tongjin Estuary | Wildlife Reserve | 0 | unknown | 0 |
| IUCN habitat | Habitat detail | Extent (% of site) |
|---|---|---|
| Wetlands (inland) | - |
Contribute Please click here to help BirdLife conserve the world's birds - your data for this IBA and others are vital for helping protect the environment.
Recommended citation BirdLife International (2013) Important Bird Areas factsheet: Dongjin estuary. Downloaded from http://www.birdlife.org on 23/05/2013
To provide new information to update this factsheet or to correct any errors, please email BirdLife
|
|