| Location | South Korea, Chungcheongnam-do |
| Central coordinates | 126o 45.00' East 36o 5.00' North |
| IBA criteria | A1, A4i, A4iii |
| Area | 12,000 ha |
| Altitude | 0 - 10m |
| Year of IBA assessment | 2004 |
| Species | Season | Period | Population estimate | Quality of estimate | IBA Criteria | IUCN Category |
|---|---|---|---|---|---|---|
| Swan Goose Anser cygnoides | - | 2004 | present [units unknown] | - | A1 | Vulnerable |
| Bean Goose Anser fabalis | unknown | 2004 | present [units unknown] | - | A4i | Least Concern |
| Greater White-fronted Goose Anser albifrons | unknown | 2004 | present [units unknown] | - | A4i | Least Concern |
| Whooper Swan Cygnus cygnus | unknown | 2004 | present [units unknown] | - | A4i | Least Concern |
| Mallard Anas platyrhynchos | unknown | 2004 | present [units unknown] | - | A4i | Least Concern |
| Anas poecilorhyncha | unknown | 2004 | present [units unknown] | - | A4i | Not Recognised |
| Baikal Teal Anas formosa | - | 2004 | present [units unknown] | - | A1, A4i | Least Concern |
| Common Pochard Aythya ferina | unknown | 2004 | present [units unknown] | - | A4i | Least Concern |
| Tufted Duck Aythya fuligula | unknown | 2004 | present [units unknown] | - | A4i | Least Concern |
| Eurasian Oystercatcher Haematopus ostralegus | unknown | 2004 | present [units unknown] | - | A4i | Least Concern |
| Grey Plover Pluvialis squatarola | unknown | 2004 | present [units unknown] | - | A4i | Least Concern |
| Kentish Plover Charadrius alexandrinus | unknown | 2004 | present [units unknown] | - | A4i | Least Concern |
| Black-tailed Godwit Limosa limosa | unknown | 2004 | present [units unknown] | - | A4i | Near Threatened |
| Bar-tailed Godwit Limosa lapponica | unknown | 2004 | present [units unknown] | - | A4i | Least Concern |
| Eurasian Curlew Numenius arquata | unknown | 2004 | present [units unknown] | - | A4i | Near Threatened |
| Spotted Greenshank Tringa guttifer | unknown | 2004 | present [units unknown] | - | A1 | Endangered |
| Terek Sandpiper Xenus cinereus | unknown | 2004 | present [units unknown] | - | A4i | Least Concern |
| Great Knot Calidris tenuirostris | unknown | 2004 | present [units unknown] | - | A4i | Vulnerable |
| Saunders's Gull Larus saundersi | - | 2004 | present [units unknown] | - | A1 | Vulnerable |
| A4iii Species group - waterbirds | unknown | 2004 | 20,000 individuals | unknown | A4iii |
| Protected area | Designation | Area (ha) | Relationship with IBA | Overlap with IBA (ha) | |
|---|---|---|---|---|---|
| Geum Gang River and estuary | Wildlife Reserve | 0 | unknown | 0 |
| IUCN habitat | Habitat detail | Extent (% of site) |
|---|---|---|
| Wetlands (inland) | Estuarine waters; Rivers and streams | - |
| Artificial landscapes (terrestrial) | Rice paddies | - |
Contribute Please click here to help BirdLife conserve the world's birds - your data for this IBA and others are vital for helping protect the environment.
Recommended citation BirdLife International (2013) Important Bird Areas factsheet: Geum-gang river and estuary. Downloaded from http://www.birdlife.org on 22/05/2013
To provide new information to update this factsheet or to correct any errors, please email BirdLife
|
|