| Location | South Korea, Chungcheongnam-do |
| Central coordinates | 126o 25.00' East 36o 37.00' North |
| IBA criteria | A1, A4i, A4iii |
| Area | 15,584 ha |
| Altitude | 0 - 5m |
| Year of IBA assessment | 2004 |
| Species | Season | Period | Population estimate | Quality of estimate | IBA Criteria | IUCN Category |
|---|---|---|---|---|---|---|
| Swan Goose Anser cygnoides | unknown | 2004 | present [units unknown] | - | A1 | Vulnerable |
| Bean Goose Anser fabalis | unknown | 2004 | present [units unknown] | - | A4i | Least Concern |
| Greater White-fronted Goose Anser albifrons | unknown | 2004 | present [units unknown] | - | A4i | Least Concern |
| Lesser White-fronted Goose Anser erythropus | unknown | 2004 | present [units unknown] | - | A1 | Vulnerable |
| Mallard Anas platyrhynchos | unknown | 2004 | present [units unknown] | - | A4i | Least Concern |
| Anas poecilorhyncha | unknown | 2004 | present [units unknown] | - | A4i | Not Recognised |
| Northern Pintail Anas acuta | unknown | 2004 | present [units unknown] | - | A4i | Least Concern |
| Baikal Teal Anas formosa | - | 2004 | present [units unknown] | - | A1, A4i | Least Concern |
| Common Teal Anas crecca | unknown | 2004 | present [units unknown] | - | A4i | Least Concern |
| Oriental Stork Ciconia boyciana | - | 2004 | present [units unknown] | - | A1 | Endangered |
| Black-faced Spoonbill Platalea minor | unknown | 2004 | present [units unknown] | - | A1 | Endangered |
| Chinese Egret Egretta eulophotes | - | 2004 | present [units unknown] | - | A1 | Vulnerable |
| Greater Spotted Eagle Aquila clanga | unknown | 2004 | present [units unknown] | - | A1 | Vulnerable |
| Eastern Imperial Eagle Aquila heliaca | unknown | 2004 | present [units unknown] | - | A1 | Vulnerable |
| Hooded Crane Grus monacha | - | 2004 | present [units unknown] | - | A1 | Vulnerable |
| Kentish Plover Charadrius alexandrinus | unknown | 2004 | present [units unknown] | - | A4i | Least Concern |
| Black-tailed Godwit Limosa limosa | unknown | 2004 | present [units unknown] | - | A4i | Near Threatened |
| Spotted Redshank Tringa erythropus | unknown | 2004 | present [units unknown] | - | A4i | Least Concern |
| Common Greenshank Tringa nebularia | unknown | 2004 | present [units unknown] | - | A4i | Least Concern |
| Spotted Greenshank Tringa guttifer | unknown | 2004 | present [units unknown] | - | A1 | Endangered |
| Wood Sandpiper Tringa glareola | unknown | 2004 | present [units unknown] | - | A4i | Least Concern |
| Red-necked Stint Calidris ruficollis | unknown | 2004 | present [units unknown] | - | A4i | Least Concern |
| Saunders's Gull Larus saundersi | non-breeding | 2004 | present [units unknown] | - | A1, A4i | Vulnerable |
| Little Tern Sterna albifrons | unknown | 2004 | present [units unknown] | - | A4i | Least Concern |
| A4iii Species group - waterbirds | unknown | 2004 | 20,000 individuals | unknown | A4iii |
| Protected area | Designation | Area (ha) | Relationship with IBA | Overlap with IBA (ha) | |
|---|---|---|---|---|---|
| Cheonsu Bay | Wildlife Reserve | 0 | unknown | 0 |
| IUCN habitat | Habitat detail | Extent (% of site) |
|---|---|---|
| Artificial landscapes (terrestrial) | Rice paddies | - |
| Wetlands (inland) | Artificial wetlands | - |
Contribute Please click here to help BirdLife conserve the world's birds - your data for this IBA and others are vital for helping protect the environment.
Recommended citation BirdLife International (2013) Important Bird Areas factsheet: Cheonsu Bay. Downloaded from http://www.birdlife.org on 24/05/2013
To provide new information to update this factsheet or to correct any errors, please email BirdLife
|
|