| Location | South Korea, Gyeonggi-do |
| Central coordinates | 126o 24.00' East 37o 35.00' North |
| IBA criteria | A1, A4i, A4iii |
| Area | 7,662 ha |
| Altitude | 0 - 2m |
| Year of IBA assessment | 2004 |
| Species | Season | Period | Population estimate | Quality of estimate | IBA Criteria | IUCN Category |
|---|---|---|---|---|---|---|
| Greater White-fronted Goose Anser albifrons | unknown | 2004 | present [units unknown] | - | A4i | Least Concern |
| Mallard Anas platyrhynchos | unknown | 2004 | present [units unknown] | - | A4i | Least Concern |
| Anas poecilorhyncha | unknown | 2004 | present [units unknown] | - | A4i | Not Recognised |
| Black-faced Spoonbill Platalea minor | - | 2004 | present [units unknown] | - | A1 | Endangered |
| Chinese Egret Egretta eulophotes | - | 2004 | present [units unknown] | - | A1 | Vulnerable |
| Red-crowned Crane Grus japonensis | - | 2004 | present [units unknown] | - | A1 | Endangered |
| Kentish Plover Charadrius alexandrinus | unknown | 2004 | present [units unknown] | - | A4i | Least Concern |
| Lesser Sand Plover Charadrius mongolus | unknown | 2004 | present [units unknown] | - | A4i | Least Concern |
| Black-tailed Godwit Limosa limosa | unknown | 2004 | present [units unknown] | - | A4i | Near Threatened |
| Eurasian Curlew Numenius arquata | unknown | 2004 | present [units unknown] | - | A4i | Near Threatened |
| Far Eastern Curlew Numenius madagascariensis | unknown | 2004 | present [units unknown] | - | A4i | Vulnerable |
| Common Greenshank Tringa nebularia | unknown | 2004 | present [units unknown] | - | A4i | Least Concern |
| Spotted Greenshank Tringa guttifer | - | 2004 | present [units unknown] | - | A1, A4i | Endangered |
| Terek Sandpiper Xenus cinereus | unknown | 2004 | present [units unknown] | - | A4i | Least Concern |
| Dunlin Calidris alpina | unknown | 2004 | present [units unknown] | - | A4i | Least Concern |
| Spoon-billed Sandpiper Eurynorhynchus pygmeus | unknown | 2004 | present [units unknown] | - | A1 | Critically Endangered |
| Saunders's Gull Larus saundersi | non-breeding | 2004 | present [units unknown] | - | A1 | Vulnerable |
| A4iii Species group - waterbirds | unknown | 2004 | 20,000 individuals | unknown | A4iii |
| IUCN habitat | Habitat detail | Extent (% of site) |
|---|---|---|
| Wetlands (inland) | - |
Contribute Please click here to help BirdLife conserve the world's birds - your data for this IBA and others are vital for helping protect the environment.
Recommended citation BirdLife International (2013) Important Bird Areas factsheet: Tidal flat area of southern Ganghwa-do island. Downloaded from http://www.birdlife.org on 20/06/2013
To provide new information to update this factsheet or to correct any errors, please email BirdLife
|
|