| Location | Brunei, Belait,Tutong |
| Central coordinates | 114o 48.00' East 4o 14.00' North |
| IBA criteria | A1, A3 |
| Area | 25,000 ha |
| Altitude | 100 - 300m |
| Year of IBA assessment | 2004 |
| Species | Season | Period | Population estimate | Quality of estimate | IBA Criteria | IUCN Category |
|---|---|---|---|---|---|---|
| Black Partridge Melanoperdix niger | - | 2004 | present [units unknown] | - | A1 | Vulnerable |
| Crestless Fireback Lophura erythrophthalma | - | 2004 | present [units unknown] | - | A1 | Vulnerable |
| Storm's Stork Ciconia stormi | - | 2004 | present [units unknown] | - | A1 | Endangered |
| Wallace's Hawk-eagle Nisaetus nanus | - | 2004 | present [units unknown] | - | A1 | Vulnerable |
| Large Green-pigeon Treron capellei | - | 2004 | present [units unknown] | - | A1 | Vulnerable |
| Short-toed Coucal Centropus rectunguis | - | 2004 | present [units unknown] | - | A1 | Vulnerable |
| Blue-banded Kingfisher Alcedo euryzona | - | 2004 | present [units unknown] | - | A1 | Vulnerable |
| Blue-headed Pitta Pitta baudii | - | 2004 | present [units unknown] | - | A1 | Vulnerable |
| Straw-headed Bulbul Pycnonotus zeylanicus | - | 2004 | present [units unknown] | - | A1 | Vulnerable |
| Hook-billed Bulbul Setornis criniger | - | 2004 | present [units unknown] | - | A1 | Vulnerable |
| Bornean Wren-babbler Ptilocichla leucogrammica | - | 2004 | present [units unknown] | - | A1 | Vulnerable |
| Large-billed Blue-flycatcher Cyornis caerulatus | - | 2004 | present [units unknown] | - | A1 | Vulnerable |
| IUCN habitat | Habitat detail | Extent (% of site) |
|---|---|---|
| Forest | - |
Protection status No protection, contiguous with Mulu-Buda protected area in Sarawak.
Contribute Please click here to help BirdLife conserve the world's birds - your data for this IBA and others are vital for helping protect the environment.
Recommended citation BirdLife International (2013) Important Bird Areas factsheet: Southern Ladan Hills. Downloaded from http://www.birdlife.org on 19/06/2013
To provide new information to update this factsheet or to correct any errors, please email BirdLife
|
|