| Location | Malaysia, Sarawak |
| Central coordinates | 112o 8.00' East 1o 32.00' North |
| IBA criteria | A1, A2, A3 |
| Area | 992,758 ha |
| Altitude | 60 - 1,285m |
| Year of IBA assessment | 2004 |
| Species | Season | Period | Population estimate | Quality of estimate | IBA Criteria | IUCN Category |
|---|---|---|---|---|---|---|
| Crimson-headed Partridge Haematortyx sanguiniceps | resident | 2004 | present [units unknown] | - | A2 | Least Concern |
| Crestless Fireback Lophura erythrophthalma | resident | 2004 | present [units unknown] | - | A1 | Vulnerable |
| Wattled Pheasant Lophura bulweri | resident | 2004 | present [units unknown] | - | A1, A3 | Vulnerable |
| Wallace's Hawk-eagle Nisaetus nanus | resident | 2004 | present [units unknown] | - | A1, A3 | Vulnerable |
| Little Green-pigeon Treron olax | resident | 2004 | present [units unknown] | - | A3 | Least Concern |
| Large Green-pigeon Treron capellei | resident | 2004 | present [units unknown] | - | A1, A3 | Vulnerable |
| Blue-banded Kingfisher Alcedo euryzona | resident | 2004 | present [units unknown] | - | A1 | Vulnerable |
| Golden-naped Barbet Megalaima pulcherrima | resident | 2004 | present [units unknown] | - | A2 | Least Concern |
| Bornean Barbet Megalaima eximia | resident | 2004 | present [units unknown] | - | A2 | Least Concern |
| Hose's Broadbill Calyptomena hosii | resident | 2004 | present [units unknown] | - | A2 | Near Threatened |
| Blue-headed Pitta Pitta baudii | resident | 2004 | present [units unknown] | - | A1 | Vulnerable |
| Fairy Pitta Pitta nympha | resident | 2004 | present [units unknown] | - | A1 | Vulnerable |
| Straw-headed Bulbul Pycnonotus zeylanicus | resident | 2004 | present [units unknown] | - | A1 | Vulnerable |
| Hook-billed Bulbul Setornis criniger | resident | 2004 | present [units unknown] | - | A1 | Vulnerable |
| Bornean Wren-babbler Ptilocichla leucogrammica | resident | 2004 | present [units unknown] | - | A1 | Vulnerable |
| Chestnut-crested Yuhina Yuhina everetti | resident | 2004 | present [units unknown] | - | A2 | Least Concern |
| Pygmy White-eye Oculocincta squamifrons | resident | 2004 | present [units unknown] | - | A2 | Least Concern |
| Mountain Blackeye Chlorocharis emiliae | resident | 2004 | present [units unknown] | - | A2 | Least Concern |
| Brown-chested Jungle-flycatcher Rhinomyias brunneatus | resident | 2004 | present [units unknown] | - | A1 | Vulnerable |
| Eyebrowed Jungle-flycatcher Rhinomyias gularis | resident | 2004 | present [units unknown] | - | A2 | Least Concern |
| Large-billed Blue-flycatcher Cyornis caerulatus | resident | 2004 | present [units unknown] | - | A1 | Vulnerable |
| IUCN habitat | Habitat detail | Extent (% of site) |
|---|---|---|
| Forest | - |
Management considerations Encroachment, Widespread poaching, Illegal timber extraction, Inadequate enforcement.
Protection status Comprises three contiguous protected areas: Lanjak Entimau Wildlife Sanctuary (192,608 ha), Batang Ai National Park (32,000 ha) and Bentang Karihun National Park (800,000 ha; Indonesia). Proposed transboundary World Heritage Site.
Contribute Please click here to help BirdLife conserve the world's birds - your data for this IBA and others are vital for helping protect the environment.
Recommended citation BirdLife International (2013) Important Bird Areas factsheet: Lanjak Entimau Wildlife Sanctuary. Downloaded from http://www.birdlife.org on 19/06/2013
To provide new information to update this factsheet or to correct any errors, please email BirdLife
|
|