| Location | China (mainland), Jiangsu |
| Central coordinates | 118o 13.00' East 33o 19.00' North |
| IBA criteria | A1, A4i, A4iii |
| Area | 10,000 ha |
| Altitude | 15 m |
| Year of IBA assessment | 2009 |
Site description Hongze Hu is located in northern Jiangsu Province. The lake area is c.196,000 ha, and it is the largest reservoir in the Huai He region. The western part of the lake has extensive areas of wetland plants, and the remaining parts are largely open water.
| Species | Season | Period | Population estimate | Quality of estimate | IBA Criteria | IUCN Category |
|---|---|---|---|---|---|---|
| Swan Goose Anser cygnoides | unknown | 2008 | present [units unknown] | - | A1 | Vulnerable |
| Baikal Teal Anas formosa | unknown | 2008 | present [units unknown] | - | A1 | Least Concern |
| Oriental Stork Ciconia boyciana | unknown | 2008 | present [units unknown] | - | A1 | Endangered |
| Great Bustard Otis tarda | unknown | 2008 | present [units unknown] | - | A1 | Vulnerable |
| White-naped Crane Grus vipio | unknown | 2008 | present [units unknown] | - | A1, A4i | Vulnerable |
| A4iii Species group - waterbirds | unknown | 2008 | present [units unknown] | - | A4iii |
| IUCN habitat | Habitat detail | Extent (% of site) |
|---|---|---|
| Artificial landscapes (terrestrial) | - | |
| Wetlands (inland) | - |
Other biodiversity No information.
Conservation response The county-level Chengtou Nature Reserve was established in 1985, and was the first protected area for Otis tarda in China. It was later upgraded to become the provincial-level Sihong Hongze Hu Nature Reserve (49,365 ha). The Otis tarda population was c.600 when the reserve was established in the 1980s, but the reserve has lost its value for the species because of development in the adjacent areas.
Contribute Please click here to help BirdLife conserve the world's birds - your data for this IBA and others are vital for helping protect the environment.
Recommended citation BirdLife International (2013) Important Bird Areas factsheet: Sihong Wetland of Hongze Hu. Downloaded from http://www.birdlife.org on 21/05/2013
To provide new information to update this factsheet or to correct any errors, please email BirdLife
|
|