| Location | China (mainland), Tianjin |
| Central coordinates | 117o 37.00' East 38o 50.00' North |
| IBA criteria | A1, A4i |
| Area | 200 ha |
| Altitude | 0 - 5m |
| Year of IBA assessment | 2009 |
Site description The main habitat in the IBA is coastal inter-tidal wetlands.
| Species | Season | Period | Population estimate | Quality of estimate | IBA Criteria | IUCN Category |
|---|---|---|---|---|---|---|
| Black-tailed Godwit Limosa limosa | passage | 2005 | 18,000 individuals | unknown | A4i | Near Threatened |
| Marsh Sandpiper Tringa stagnatilis | unknown | 2005 | 12,000 individuals | unknown | A4i | Least Concern |
| Relict Gull Larus relictus | unknown | 2008 | present [units unknown] | - | A1, A4i | Vulnerable |
| IUCN habitat | Habitat detail | Extent (% of site) |
|---|---|---|
| Wetlands (inland) | - |
Other biodiversity No information.
Conservation response Unprotected
Contribute Please click here to help BirdLife conserve the world's birds - your data for this IBA and others are vital for helping protect the environment.
Recommended citation BirdLife International (2013) Important Bird Areas factsheet: Coastal mudflat of Tianjin. Downloaded from http://www.birdlife.org on 20/06/2013
To provide new information to update this factsheet or to correct any errors, please email BirdLife
|
|