| Location | Bangladesh |
| Central coordinates | 91o 28.00' East 22o 51.00' North |
| IBA criteria | A4i |
| Area | 500 ha |
| Altitude | |
| Year of IBA assessment | 2004 |
| Species | Season | Period | Population estimate | Quality of estimate | IBA Criteria | IUCN Category |
|---|---|---|---|---|---|---|
| Gadwall Anas strepera | unknown | 2004 | present [units unknown] | - | A4i | Least Concern |
| Eurasian Wigeon Anas penelope | winter | 2004 | unknown [units unknown] | - | A4i | Least Concern |
| Northern Pintail Anas acuta | unknown | 2004 | present [units unknown] | - | A4i | Least Concern |
| Garganey Anas querquedula | unknown | 2004 | present [units unknown] | - | A4i | Least Concern |
| Common Teal Anas crecca | unknown | 2004 | present [units unknown] | - | A4i | Least Concern |
| Ferruginous Duck Aythya nyroca | unknown | 2004 | present [units unknown] | - | A4i | Near Threatened |
| Tufted Duck Aythya fuligula | unknown | 2004 | present [units unknown] | - | A4i | Least Concern |
| IUCN habitat | Habitat detail | Extent (% of site) |
|---|---|---|
| Wetlands (inland) | Artificial wetlands; Intertidal mud, sand or salt flats | - |
| Grassland | Secondary grassland | - |
Contribute Please click here to help BirdLife conserve the world's birds - your data for this IBA and others are vital for helping protect the environment.
Recommended citation BirdLife International (2013) Important Bird Areas factsheet: Muhuri Dam. Downloaded from http://www.birdlife.org on 23/05/2013
To provide new information to update this factsheet or to correct any errors, please email BirdLife
|
|