| Location | Russia (European), Kostroma region,Yaroslavl' region |
| Central coordinates | 40o 45.00' East 57o 55.00' North |
| IBA criteria | A4iii, B1i |
| Area | 73,160 ha |
| Altitude | 128 - 166m |
| Year of IBA assessment | 2000 |
Ornithological information In total as minimum 24500 water birds of about 35 species are passing through area in spring.
Site description Large area on the boundaries of Yaroslavl and Kostroma regions covered by artificial reservoir. Meadows and forest surrounding reserviour are flooded in the spring period.
| Species | Season | Period | Population estimate | Quality of estimate | IBA Criteria | IUCN Category |
|---|---|---|---|---|---|---|
| Bean Goose Anser fabalis | passage | 1997 | 1,019 individuals | medium | B1i | Least Concern |
| Greater White-fronted Goose Anser albifrons | passage | 1997 | 9,834 individuals | medium | B1i | Least Concern |
| Common Goldeneye Bucephala clangula | passage | 1997 | 1,429 individuals | medium | B1i | Least Concern |
| A4iii Species group - waterbirds | passage | 1997 | 20,000 individuals | unknown | A4iii |
Local conservation groups The local conservation groups below are working to support conservation at this IBA.
| Name | Year formed |
|---|---|
| Kologriv middle school | 2005 |
| Caretakers of Kostromskiye razlivy | 2002 |
| IUCN habitat | Habitat detail | Extent (% of site) |
|---|---|---|
| Forest | Alluvial and very wet forest; Mixed woodland | 65% |
| Grassland | Humid grasslands | 15% |
| Wetlands (inland) | Fens, transition mires and springs; Raised bogs; Rivers and streams; Standing brackish and salt water | 25% |
| Land-use | Extent (% of site) |
|---|---|
| agriculture | 12% |
| fisheries/aquaculture | 10% |
| forestry | 65% |
| hunting | 100% |
| nature conservation and research | 100% |
| not utilised | 50% |
| tourism/recreation | 10% |
| water management | - |
Acknowledgements The identification of IBAs and information collected between 1980 and 2009 provided by the IBA network of the Russian Bird Conservation Union (RBCU).
References S.V.Golubev, A.A.Rusinov
Contribute Please click here to help BirdLife conserve the world's birds - your data for this IBA and others are vital for helping protect the environment.
Recommended citation BirdLife International (2013) Important Bird Areas factsheet: Flood-plain of Kostroma river. Downloaded from http://www.birdlife.org on 19/06/2013
To provide new information to update this factsheet or to correct any errors, please email BirdLife
|
|