| Location | Netherlands, Zeeland |
| Central coordinates | 4o 2.00' East 51o 29.00' North |
| IBA criteria | B1i, C3 |
| Area | 490 ha |
| Altitude | 0 - 1m |
| Year of IBA assessment | 2000 |
Site description A complex of wet grassland, hedges and woodland patches situated on both sides of the Kanaal door Zuid-Beveland Canal that connects Oosterschelde (028) and Westerschelde and Saeftinghe (032). The site is located east of the city of Goes.
| Species | Season | Period | Population estimate | Quality of estimate | IBA Criteria | IUCN Category |
|---|---|---|---|---|---|---|
| Greater White-fronted Goose Anser albifrons | winter | 1991 | 16,112 individuals | good | B1i, C3 | Least Concern |
| IUCN habitat | Habitat detail | Extent (% of site) |
|---|---|---|
| Artificial landscapes (terrestrial) | Highly improved re-seeded landscapes | 100% |
| Land-use | Extent (% of site) |
|---|---|
| agriculture | 20% |
| water management | 100% |
| hunting | 50% |
| nature conservation and research | 66% |
| tourism/recreation | 30% |
Management considerations A compensation scheme is in place for those farmers affected by restrictions on agricultural practices.
Protection status National Partial International None117 ha of IBA covered by Nature Reserve (Kapelse Moer, 117 ha). 205 ha of IBA covered by Nature Reserve (Yerseke Moer, 205 ha).
Contribute Please click here to help BirdLife conserve the world's birds - your data for this IBA and others are vital for helping protect the environment.
Recommended citation BirdLife International (2013) Important Bird Areas factsheet: Yersekse and Kapelse Moer. Downloaded from http://www.birdlife.org on 21/05/2013
To provide new information to update this factsheet or to correct any errors, please email BirdLife
|
|