| Location | Greece, Central Macedonia |
| Central coordinates | 23o 22.00' East 40o 41.00' North |
| IBA criteria | A1, A4i, A4iii, B1i, B2, C1, C2, C3, C4, C6 |
| Area | 43,000 ha |
| Altitude | 0 - 700m |
| Year of IBA assessment | 2000 |
Ornithological information This site is important for passage and wintering waterbirds. Species of global conservation concern that do not meet IBA criteria: Aythya nyroca (minimum 43 wintering individuals), Oxyura leucocephala (wintering), Haliaeetus albicilla (wintering), Falco naumanni (passage). The site holds 20,000 or more waterbirds, on a regular basis (including Podiceps cristatus 6,729; Aythya ferina 8,029; Aythya fuligula 1,361; Fulica atra 12,736).
Site description The site comprises two freshwater lakes and a gorge. Lake Koronia is shallow, eutrophic and polluted. Lake Volvi is deeper and overflows through the Rentina gorge. The gorge is dominated by maquis and riverine scrub.
| Species | Season | Period | Population estimate | Quality of estimate | IBA Criteria | IUCN Category |
|---|---|---|---|---|---|---|
| Common Pochard Aythya ferina | winter | 1997 | 8,029 individuals | good | B1i, C3 | Least Concern |
| Great Crested Grebe Podiceps cristatus | winter | 1997 | 6,729 individuals | good | B1i, C3 | Least Concern |
| Greater Flamingo Phoenicopterus roseus | non-breeding | 1995 | 1,410 individuals | good | A4i, B1i, C2 | Least Concern |
| White Stork Ciconia ciconia | breeding | 1993 | 80-100 breeding pairs | good | B2, C6 | Least Concern |
| Great Egret Casmerodius albus | winter | 1997 | 35 individuals | good | A4i, B1i, C2 | Least Concern |
| Dalmatian Pelican Pelecanus crispus | passage | 1995 | 473 individuals | good | A1, A4i, B1i, C1, C2 | Vulnerable |
| Dalmatian Pelican Pelecanus crispus | winter | 1995 | 249 individuals | good | A1, A4i, B1i, C1, C2 | Vulnerable |
| Pygmy Cormorant Phalacrocorax pygmeus | winter | 1997 | 43 individuals | good | A1, C1 | Least Concern |
| Levant Sparrowhawk Accipiter brevipes | breeding | 1992 | uncommon [units unknown] | - | B2 | Least Concern |
| Black-winged Stilt Himantopus himantopus | passage | 1995 | 600 individuals | medium | B1i, C2 | Least Concern |
| Pied Avocet Recurvirostra avosetta | passage | 1995 | 1,150 individuals | medium | A4i, B1i, C2 | Least Concern |
| A4iii Species group - waterbirds | winter | - | - | unknown | A4iii, C4 |
| IUCN habitat | Habitat detail | Extent (% of site) |
|---|---|---|
| Shrubland | Sclerophyllous scrub, garrigue and maquis | 20% |
| Wetlands (inland) | Standing freshwater | 27% |
| Artificial landscapes (terrestrial) | Arable land | 47% |
| Land-use | Extent (% of site) |
|---|---|
| agriculture | 55% |
| fisheries/aquaculture | 27% |
Management considerations Declining water-levels and water pollution, from agricultural and industrial sources, are a severe threat. A pollution incident in 1995 left thousands of waterbirds dead. In the gorge, fire is a serious problem and has previously caused severe damage. Part of the area is a candidate SAC.
Protection status National Partial International Partial2,100 ha of IBA covered by Wildlife Refuge (Limni Lagada, 2,100 ha). 500 ha of IBA covered by Wildlife Refuge (Paralimnio Dasos Apollonias, 500 ha). 669 ha of IBA covered by Wildlife Refuge (Richios Potamos, 669 ha). 16,388 ha of IBA covered by Ramsar Site (Lakes Volvi and Langada (Koronia), 16,388 ha). 15,671 ha of IBA covered by Special Protection Area (Limnes Volvi and Lagkada and Stena Rentinas, 15,671 ha).
Contribute Please click here to help BirdLife conserve the world's birds - your data for this IBA and others are vital for helping protect the environment.
Recommended citation BirdLife International (2013) Important Bird Areas factsheet: Lakes Volvi-Langada (or Koronia-Ag. Vasiliou) and Rentina Gorge (or Makedonika Tempi). Downloaded from http://www.birdlife.org on 22/05/2013
To provide new information to update this factsheet or to correct any errors, please email BirdLife
|
|