Note: The original species factsheets listed below are provided as pdfs from the publication. These factsheets present the taxonomy and species status as they were at the time of publication (2001), for up-to-date information please view the current species factsheets where available.
Accipiter | ||
| Accipiter butleri (Nicobar Sparrowhawk) | Original factsheet | Current factsheet |
| Accipiter nanus (Small Sparrowhawk) | Original factsheet | Current factsheet |
Aceros | ||
| Aceros comatus (White-crowned Hornbill) | Original factsheet | Current factsheet |
| Aceros corrugatus (Sunda Wrinkled Hornbill) | Original factsheet | Current factsheet |
| Aceros everetti (Sumba Hornbill) | Original factsheet | Current factsheet |
| Aceros leucocephalus (Mindanao Wrinkled Hornbill) | Original factsheet | Current factsheet |
| Aceros narcondami (Narcondam Hornbill) | Original factsheet | Current factsheet |
| Aceros nipalensis (Rufous-necked Hornbill) | Original factsheet | Current factsheet |
| Aceros subruficollis (Plain-pouched Hornbill) | Original factsheet | Current factsheet |
| Aceros waldeni (Visayan Wrinkled Hornbill) | Original factsheet | Current factsheet |
Acrocephalus | ||
| Acrocephalus orinus (Large-billed Reed-warbler) | Original factsheet | Current factsheet |
| Acrocephalus sorghophilus (Streaked Reed-warbler) | Original factsheet | Current factsheet |
| Acrocephalus tangorum (Manchurian Reed-warbler) | Original factsheet | Current factsheet |
Actenoides | ||
| Actenoides concretus (Rufous-collared Kingfisher) | Original factsheet | Current factsheet |
| Actenoides hombroni (Blue-capped Kingfisher) | Original factsheet | Current factsheet |
| Actenoides monachus (Green-backed Kingfisher) | Original factsheet | Current factsheet |
Actinodura | ||
| Actinodura sodangorum (Black-crowned Barwing) | Original factsheet | Current factsheet |
Aegithina | ||
| Aegithina viridissima (Green Iora) | Original factsheet | Current factsheet |
Aegotheles | ||
| Aegotheles wallacii (Wallace's Owlet-nightjar) | Original factsheet | Current factsheet |
Aegypius | ||
| Aegypius monachus (Cinereous Vulture) | Original factsheet | Current factsheet |
Aepypodius | ||
| Aepypodius bruijnii (Bruijn's Brush-turkey) | Original factsheet | Current factsheet |
Aethopyga | ||
| Aethopyga boltoni (Apo Sunbird) | Original factsheet | Current factsheet |
| Aethopyga duyvenbodei (Elegant Sunbird) | Original factsheet | Current factsheet |
| Aethopyga linaraborae (Lina's Sunbird) | Original factsheet | Current factsheet |
| Aethopyga primigenius (Grey-hooded Sunbird) | Original factsheet | Current factsheet |
Alcedo | ||
| Alcedo argentata (Silvery Kingfisher) | Original factsheet | Current factsheet |
| Alcedo euryzona (Blue-banded Kingfisher) | Original factsheet | Current factsheet |
| Alcedo hercules (Blyth's Kingfisher) | Original factsheet | Current factsheet |
Alcippe | ||
| Alcippe brunneicauda (Brown Fulvetta) | Original factsheet | Current factsheet |
| Alcippe variegaticeps (Gold-fronted Fulvetta) | Original factsheet | Current factsheet |
Alophoixus | ||
| Alophoixus finschii (Finsch's Bulbul) | Original factsheet | Current factsheet |
Amandava | ||
| Amandava formosa (Green Avadavat) | Original factsheet | Current factsheet |
Anas | ||
| Anas formosa (Baikal Teal) | Original factsheet | Current factsheet |
| Anas luzonica (Philippine Duck) | Original factsheet | Current factsheet |
Androphobus | ||
| Androphobus viridis (Papuan Whipbird) | Original factsheet | Current factsheet |
Anhinga | ||
| Anhinga melanogaster (Oriental Darter) | Original factsheet | Current factsheet |
Anorrhinus | ||
| Anorrhinus tickelli (Brown Hornbill) | Original factsheet | Current factsheet |
Anser | ||
| Anser canagica (Emperor Goose) | Original factsheet | Current factsheet |
| Anser cygnoides (Swan Goose) | Original factsheet | Current factsheet |
| Anser erythropus (Lesser White-fronted Goose) | Original factsheet | Current factsheet |
Anthracoceros | ||
| Anthracoceros coronatus (Malabar Pied-hornbill) | Original factsheet | Current factsheet |
| Anthracoceros malayanus (Black Hornbill) | Original factsheet | Current factsheet |
| Anthracoceros marchei (Palawan Hornbill) | Original factsheet | Current factsheet |
| Anthracoceros montani (Sulu Hornbill) | Original factsheet | Current factsheet |
Anthreptes | ||
| Anthreptes rhodolaema (Red-throated Sunbird) | Original factsheet | Current factsheet |
Anthus | ||
| Anthus nilghiriensis (Nilgiri Pipit) | Original factsheet | Current factsheet |
Anurophasis | ||
| Anurophasis monorthonyx (Snow Mountain Quail) | Original factsheet | Current factsheet |
Apalharpactes | ||
| Apalharpactes reinwardtii (Javan Trogon) | Original factsheet | Current factsheet |
Apalopteron | ||
| Apalopteron familiare (Bonin White-eye) | Original factsheet | Current factsheet |
Aplonis | ||
| Aplonis crassa (Tanimbar Starling) | Original factsheet | Current factsheet |
| Aplonis mystacea (Yellow-eyed Starling) | Original factsheet | Current factsheet |
Aprosmictus | ||
| Aprosmictus jonquillaceus (Olive-shouldered Parrot) | Original factsheet | Current factsheet |
Apus | ||
| Apus acuticauda (Dark-rumped Swift) | Original factsheet | Current factsheet |
Aquila | ||
| Aquila clanga (Greater Spotted Eagle) | Original factsheet | Current factsheet |
| Aquila gurneyi (Gurney's Eagle) | Original factsheet | Current factsheet |
| Aquila hastata (Indian Spotted Eagle) | Original factsheet | Current factsheet |
| Aquila heliaca (Imperial Eagle) | Original factsheet | Current factsheet |
Aramidopsis | ||
| Aramidopsis plateni (Snoring Rail) | Original factsheet | Current factsheet |
Arborophila | ||
| Arborophila ardens (Hainan Partridge) | Original factsheet | Current factsheet |
| Arborophila atrogularis (White-cheeked Partridge) | Original factsheet | Current factsheet |
| Arborophila cambodiana (Chestnut-headed Partridge) | Original factsheet | Current factsheet |
| Arborophila charltonii (Chestnut-necklaced Partridge) | Original factsheet | Current factsheet |
| Arborophila crudigularis (Taiwan Partridge) | Original factsheet | Current factsheet |
| Arborophila davidi (Orange-necked Partridge) | Original factsheet | Current factsheet |
| Arborophila gingica (White-necklaced Partridge) | Original factsheet | Current factsheet |
| Arborophila mandellii (Chestnut-breasted Partridge) | Original factsheet | Current factsheet |
| Arborophila orientalis (White-faced Hill-partridge) | Original factsheet | Current factsheet |
| Arborophila rufipectus (Sichuan Partridge) | Original factsheet | Current factsheet |
Archboldia | ||
| Archboldia papuensis (Archbold's Bowerbird) | Original factsheet | Current factsheet |
Ardea | ||
| Ardea insignis (White-bellied Heron) | Original factsheet | Current factsheet |
Ardeotis | ||
| Ardeotis australis (Australian Bustard) | Original factsheet | Current factsheet |
| Ardeotis nigriceps (Great Indian Bustard) | Original factsheet | Current factsheet |
Argusianus | ||
| Argusianus argus (Great Argus) | Original factsheet | Current factsheet |
Aythya | ||
| Aythya baeri (Baer's Pochard) | Original factsheet | Current factsheet |
| Aythya nyroca (Ferruginous Duck) | Original factsheet | Current factsheet |
Babax | ||
| Babax koslowi (Tibetan Babax) | Original factsheet | Current factsheet |
| Babax waddelli (Giant Babax) | Original factsheet | Current factsheet |
Basilornis | ||
| Basilornis galeatus (Helmeted Myna) | Original factsheet | Current factsheet |
| Basilornis miranda (Apo Myna) | Original factsheet | Current factsheet |
Batrachostomus | ||
| Batrachostomus auritus (Large Frogmouth) | Original factsheet | Current factsheet |
| Batrachostomus harterti (Dulit Frogmouth) | Original factsheet | Current factsheet |
| Batrachostomus mixtus (Bornean Frogmouth) | Original factsheet | Current factsheet |
| Batrachostomus poliolophus (Short-tailed Frogmouth) | Original factsheet | Current factsheet |
| Batrachostomus stellatus (Gould's Frogmouth) | Original factsheet | Current factsheet |
Bombycilla | ||
| Bombycilla japonica (Japanese Waxwing) | Original factsheet | Current factsheet |
Bonasa | ||
| Bonasa sewerzowi (Chinese Grouse) | Original factsheet | Current factsheet |
Brachypteryx | ||
| Brachypteryx hyperythra (Rusty-bellied Shortwing) | Original factsheet | Current factsheet |
| Brachypteryx major (White-bellied Shortwing) | Original factsheet | Current factsheet |
Brachyramphus | ||
| Brachyramphus brevirostris (Kittlitz's Murrelet) | Original factsheet | Current factsheet |
| Brachyramphus perdix (Long-billed Murrelet) | Original factsheet | Current factsheet |
Bradypterus | ||
| Bradypterus major (Long-billed Bush-warbler) | Original factsheet | Current factsheet |
| Bradypterus palliseri (Sri Lanka Bush-warbler) | Original factsheet | Current factsheet |
Branta | ||
| Branta ruficollis (Red-breasted Goose) | Original factsheet | Current factsheet |
Bubo | ||
| Bubo philippensis (Philippine Eagle-owl) | Original factsheet | Current factsheet |
Buceros | ||
| Buceros bicornis (Great Hornbill) | Original factsheet | Current factsheet |
| Buceros hydrocorax (Rufous Hornbill) | Original factsheet | Current factsheet |
| Buceros rhinoceros (Rhinoceros Hornbill) | Original factsheet | Current factsheet |
Burhinus | ||
| Burhinus grallarius (Bush Stone-curlew) | Original factsheet | Current factsheet |
Cacatua | ||
| Cacatua alba (White Cockatoo) | Original factsheet | Current factsheet |
| Cacatua goffini (Tanimbar Cockatoo) | Original factsheet | Current factsheet |
| Cacatua haematuropygia (Philippine Cockatoo) | Original factsheet | Current factsheet |
| Cacatua moluccensis (Salmon-crested Cockatoo) | Original factsheet | Current factsheet |
| Cacatua sulphurea (Yellow-crested Cockatoo) | Original factsheet | Current factsheet |
Cacomantis | ||
| Cacomantis heinrichi (Moluccan Cuckoo) | Original factsheet | Current factsheet |
Cairina | ||
| Cairina scutulata (White-winged Duck) | Original factsheet | Current factsheet |
Caloenas | ||
| Caloenas nicobarica (Nicobar Pigeon) | Original factsheet | Current factsheet |
Caloperdix | ||
| Caloperdix oculea (Ferruginous Partridge) | Original factsheet | Current factsheet |
Calyptomena | ||
| Calyptomena hosii (Hose's Broadbill) | Original factsheet | Current factsheet |
| Calyptomena viridis (Green Broadbill) | Original factsheet | Current factsheet |
Caprimulgus | ||
| Caprimulgus centralasicus (Vaurie's Nightjar) | Original factsheet | Current factsheet |
| Caprimulgus concretus (Sunda Nightjar) | Original factsheet | Current factsheet |
| Caprimulgus pulchellus (Salvadori's Nightjar) | Original factsheet | Current factsheet |
Carduelis | ||
| Carduelis monguilloti (Vietnam Greenfinch) | Original factsheet | Current factsheet |
Carpococcyx | ||
| Carpococcyx radiatus (Bornean Ground-cuckoo) | Original factsheet | Current factsheet |
| Carpococcyx viridis (Sumatran Ground-cuckoo) | Original factsheet | Current factsheet |
Casuarius | ||
| Casuarius bennetti (Dwarf Cassowary) | Original factsheet | Current factsheet |
| Casuarius casuarius (Southern Cassowary) | Original factsheet | Current factsheet |
| Casuarius unappendiculatus (Northern Cassowary) | Original factsheet | Current factsheet |
Catreus | ||
| Catreus wallichi (Cheer Pheasant) | Original factsheet | Current factsheet |
Centropus | ||
| Centropus chalybeus (Biak Coucal) | Original factsheet | Current factsheet |
| Centropus chlororhynchus (Green-billed Coucal) | Original factsheet | Current factsheet |
| Centropus nigrorufus (Sunda Coucal) | Original factsheet | Current factsheet |
| Centropus rectunguis (Short-toed Coucal) | Original factsheet | Current factsheet |
| Centropus steerii (Black-hooded Coucal) | Original factsheet | Current factsheet |
| Centropus unirufus (Rufous Coucal) | Original factsheet | Current factsheet |
Certhia | ||
| Certhia tianquanensis (Sichuan Treecreeper) | Original factsheet | Current factsheet |
Cettia | ||
| Cettia carolinae (Tanimbar Bush-warbler) | Original factsheet | Current factsheet |
Ceyx | ||
| Ceyx fallax (Sulawesi Kingfisher) | Original factsheet | Current factsheet |
| Ceyx melanurus (Philippine Dwarf Kingfisher) | Original factsheet | Current factsheet |
Chaetornis | ||
| Chaetornis striatus (Bristled Grass-warbler) | Original factsheet | Current factsheet |
Charadrius | ||
| Charadrius javanicus (Javan Plover) | Original factsheet | Current factsheet |
| Charadrius peronii (Malaysian Plover) | Original factsheet | Current factsheet |
Charmosyna | ||
| Charmosyna multistriata (Striated Lorikeet) | Original factsheet | Current factsheet |
| Charmosyna toxopei (Blue-fronted Lorikeet) | Original factsheet | Current factsheet |
Chlamydotis | ||
| Chlamydotis undulata (Houbara Bustard) | Original factsheet | Current factsheet |
Chloropsis | ||
| Chloropsis cyanopogon (Lesser Green Leafbird) | Original factsheet | Current factsheet |
| Chloropsis flavipennis (Philippine Leafbird) | Original factsheet | Current factsheet |
| Chloropsis venusta (Blue-masked Leafbird) | Original factsheet | Current factsheet |
Chrysomma | ||
| Chrysomma altirostre (Jerdon's Babbler) | Original factsheet | Current factsheet |
Cicinnurus | ||
| Cicinnurus respublica (Wilson's Bird-of-paradise) | Original factsheet | Current factsheet |
Ciconia | ||
| Ciconia boyciana (Oriental Stork) | Original factsheet | Current factsheet |
| Ciconia stormi (Storm's Stork) | Original factsheet | Current factsheet |
Circus | ||
| Circus macrourus (Pallid Harrier) | Original factsheet | Current factsheet |
Cittura | ||
| Cittura cyanotis (Lilac-cheeked Kingfisher) | Original factsheet | Current factsheet |
Cochoa | ||
| Cochoa azurea (Javan Cochoa) | Original factsheet | Current factsheet |
| Cochoa beccarii (Sumatran Cochoa) | Original factsheet | Current factsheet |
Collocalia | ||
| Collocalia papuensis (Papuan Swiftlet) | Original factsheet | Current factsheet |
| Collocalia vulcanorum (Volcano Swiftlet) | Original factsheet | Current factsheet |
| Collocalia whiteheadi (Whitehead's Swiftlet) | Original factsheet | Current factsheet |
Colluricincla | ||
| Colluricincla sanghirensis (Sangihe Shrike-thrush) | Original factsheet | Current factsheet |
Columba | ||
| Columba argentina (Silvery Wood-pigeon) | Original factsheet | Current factsheet |
| Columba elphinstonii (Nilgiri Wood-pigeon) | Original factsheet | Current factsheet |
| Columba eversmanni (Pale-backed Pigeon) | Original factsheet | Current factsheet |
| Columba janthina (Japanese Wood-pigeon) | Original factsheet | Current factsheet |
| Columba palumboides (Andaman Wood-pigeon) | Original factsheet | Current factsheet |
| Columba punicea (Pale-capped Pigeon) | Original factsheet | Current factsheet |
| Columba torringtoni (Sri Lanka Wood-pigeon) | Original factsheet | Current factsheet |
Copsychus | ||
| Copsychus cebuensis (Black Shama) | Original factsheet | Current factsheet |
Coracina | ||
| Coracina bicolor (Pied Cuckoo-shrike) | Original factsheet | Current factsheet |
| Coracina dispar (Kai Cicadabird) | Original factsheet | Current factsheet |
| Coracina fortis (Buru Cuckoo-shrike) | Original factsheet | Current factsheet |
| Coracina mcgregori (McGregor's Cuckoo-shrike) | Original factsheet | Current factsheet |
| Coracina mindanensis (Black-bibbed Cicadabird) | Original factsheet | Current factsheet |
| Coracina ostenta (White-winged Cuckoo-shrike) | Original factsheet | Current factsheet |
Corvus | ||
| Corvus florensis (Flores Crow) | Original factsheet | Current factsheet |
| Corvus fuscicapillus (Brown-headed Crow) | Original factsheet | Current factsheet |
| Corvus unicolor (Banggai Crow) | Original factsheet | Current factsheet |
Coturnicops | ||
| Coturnicops exquisitus (Swinhoe's Rail) | Original factsheet | Current factsheet |
Crex | ||
| Crex crex ( Corncrake) | Original factsheet | Current factsheet |
Crocias | ||
| Crocias albonotatus (Spotted Crocias) | Original factsheet | Current factsheet |
| Crocias langbianis (Grey-crowned Crocias) | Original factsheet | Current factsheet |
Crossoptilon | ||
| Crossoptilon crossoptilon (White Eared-pheasant) | Original factsheet | Current factsheet |
| Crossoptilon harmani (Tibetan Eared-pheasant) | Original factsheet | Current factsheet |
| Crossoptilon mantchuricum (Brown Eared-pheasant) | Original factsheet | Current factsheet |
Crypsirina | ||
| Crypsirina cucullata (Hooded Treepie) | Original factsheet | Current factsheet |
Cuculus | ||
| Cuculus vagans (Moustached Hawk-cuckoo) | Original factsheet | Current factsheet |
Cyornis | ||
| Cyornis caerulatus (Large-billed Blue-flycatcher) | Original factsheet | Current factsheet |
| Cyornis lemprieri (Palawan Blue-flycatcher) | Original factsheet | Current factsheet |
| Cyornis ruckii (Rueck's Blue-flycatcher) | Original factsheet | Current factsheet |
| Cyornis sanfordi (Matinan Flycatcher) | Original factsheet | Current factsheet |
| Cyornis turcosus (Malaysian Blue-flycatcher) | Original factsheet | Current factsheet |
Dasycrotapha | ||
| Dasycrotapha speciosa (Flame-templed Babbler) | Original factsheet | Current factsheet |
Dendragapus | ||
| Dendragapus falcipennis (Siberian Grouse) | Original factsheet | Current factsheet |
Dendrocitta | ||
| Dendrocitta bayleyi (Andaman Treepie) | Original factsheet | Current factsheet |
Dicaeum | ||
| Dicaeum anthonyi (Flame-crowned Flowerpecker) | Original factsheet | Current factsheet |
| Dicaeum everetti (Brown-backed Flowerpecker) | Original factsheet | Current factsheet |
| Dicaeum haematostictum (Visayan Flowerpecker) | Original factsheet | Current factsheet |
| Dicaeum proprium (Whiskered Flowerpecker) | Original factsheet | Current factsheet |
| Dicaeum quadricolor (Cebu Flowerpecker) | Original factsheet | Current factsheet |
| Dicaeum retrocinctum (Scarlet-collared Flowerpecker) | Original factsheet | Current factsheet |
| Dicaeum vincens (White-throated Flowerpecker) | Original factsheet | Current factsheet |
Dicrurus | ||
| Dicrurus andamanensis (Andaman Drongo) | Original factsheet | Current factsheet |
| Dicrurus sumatranus (Sumatran Drongo) | Original factsheet | Current factsheet |
Dinopium | ||
| Dinopium rafflesii (Olive-backed Woodpecker) | Original factsheet | Current factsheet |
Dryocopus | ||
| Dryocopus hodgei (Andaman Woodpecker) | Original factsheet | Current factsheet |
Ducula | ||
| Ducula carola (Spotted Imperial-pigeon) | Original factsheet | Current factsheet |
| Ducula cineracea (Timor Imperial-pigeon) | Original factsheet | Current factsheet |
| Ducula mindorensis (Mindoro Imperial-pigeon) | Original factsheet | Current factsheet |
| Ducula pickeringii (Grey Imperial-pigeon) | Original factsheet | Current factsheet |
| Ducula poliocephala (Pink-bellied Imperial-pigeon) | Original factsheet | Current factsheet |
| Ducula rosacea (Pink-headed Imperial-pigeon) | Original factsheet | Current factsheet |
Egretta | ||
| Egretta eulophotes (Chinese Egret) | Original factsheet | Current factsheet |
Emberiza | ||
| Emberiza aureola (Yellow-breasted Bunting) | Original factsheet | Current factsheet |
| Emberiza jankowskii (Rufous-backed Bunting) | Original factsheet | Current factsheet |
| Emberiza koslowi (Tibetan Bunting) | Original factsheet | Current factsheet |
| Emberiza sulphurata (Yellow Bunting) | Original factsheet | Current factsheet |
| Emberiza yessoensis (Ochre-rumped Bunting) | Original factsheet | Current factsheet |
Enicurus | ||
| Enicurus ruficapillus (Chestnut-naped Forktail) | Original factsheet | Current factsheet |
Eos | ||
| Eos cyanogenia (Black-winged Lory) | Original factsheet | Current factsheet |
| Eos histrio (Red-and-blue Lory) | Original factsheet | Current factsheet |
| Eos reticulata (Blue-streaked Lory) | Original factsheet | Current factsheet |
Ephippiorhynchus | ||
| Ephippiorhynchus asiaticus (Black-necked Stork) | Original factsheet | Current factsheet |
Epimachus | ||
| Epimachus bruijnii (Pale-billed Sicklebill) | Original factsheet | Current factsheet |
| Epimachus fastuosus (Black Sicklebill) | Original factsheet | Current factsheet |
Erithacus | ||
| Erithacus komadori (Ryukyu Robin) | Original factsheet | Current factsheet |
Erythrotriorchis | ||
| Erythrotriorchis buergersi (Chestnut-shouldered Goshawk) | Original factsheet | Current factsheet |
Erythrura | ||
| Erythrura coloria (Red-eared Parrotfinch) | Original factsheet | Current factsheet |
| Erythrura viridifacies (Green-faced Parrotfinch) | Original factsheet | Current factsheet |
Esacus | ||
| Esacus magnirostris (Beach Thick-knee) | Original factsheet | Current factsheet |
Eulipoa | ||
| Eulipoa wallacei (Moluccan Megapode) | Original factsheet | Current factsheet |
Eumyias | ||
| Eumyias albicaudata (Nilgiri Flycatcher) | Original factsheet | Current factsheet |
| Eumyias sordida (Dull-blue Flycatcher) | Original factsheet | Current factsheet |
Eupetes | ||
| Eupetes macrocerus ( Rail-babbler) | Original factsheet | Current factsheet |
Eurochelidon | ||
| Eurochelidon sirintarae (White-eyed River-martin) | Original factsheet | Current factsheet |
Eurostopodus | ||
| Eurostopodus diabolicus (Sulawesi Eared-nightjar) | Original factsheet | Current factsheet |
Eurylaimus | ||
| Eurylaimus ochromalus (Black-and-yellow Broadbill) | Original factsheet | Current factsheet |
| Eurylaimus samarensis (Visayan Broadbill) | Original factsheet | Current factsheet |
| Eurylaimus steerii (Mindanao Broadbill) | Original factsheet | Current factsheet |
Eurynorhynchus | ||
| Eurynorhynchus pygmeus (Spoon-billed Sandpiper) | Original factsheet | Current factsheet |
Eurystomus | ||
| Eurystomus azureus (Purple Dollarbird) | Original factsheet | Current factsheet |
Eutrichomyias | ||
| Eutrichomyias rowleyi (Caerulean Paradise-flycatcher) | Original factsheet | Current factsheet |
Falco | ||
| Falco jugger (Laggar Falcon) | Original factsheet | Current factsheet |
| Falco naumanni (Lesser Kestrel) | Original factsheet | Current factsheet |
Ficedula | ||
| Ficedula basilanica (Little Slaty Flycatcher) | Original factsheet | Current factsheet |
| Ficedula bonthaina (Lompobatang Flycatcher) | Original factsheet | Current factsheet |
| Ficedula disposita (Furtive Flycatcher) | Original factsheet | Current factsheet |
| Ficedula dumetoria (Rufous-chested Flycatcher) | Original factsheet | Current factsheet |
| Ficedula henrici (Damar Flycatcher) | Original factsheet | Current factsheet |
| Ficedula nigrorufa (Black-and-rufous Flycatcher) | Original factsheet | Current factsheet |
| Ficedula platenae (Palawan Flycatcher) | Original factsheet | Current factsheet |
| Ficedula rufigula (Rufous-throated Flycatcher) | Original factsheet | Current factsheet |
| Ficedula subrubra (Kashmir Flycatcher) | Original factsheet | Current factsheet |
| Ficedula timorensis (Black-banded Flycatcher) | Original factsheet | Current factsheet |
Francolinus | ||
| Francolinus gularis (Swamp Francolin) | Original factsheet | Current factsheet |
Fregata | ||
| Fregata andrewsi (Christmas Island Frigatebird) | Original factsheet | Current factsheet |
Gallicolumba | ||
| Gallicolumba criniger (Mindanao Bleeding-heart) | Original factsheet | Current factsheet |
| Gallicolumba hoedtii (Wetar Ground-dove) | Original factsheet | Current factsheet |
| Gallicolumba keayi (Negros Bleeding-heart) | Original factsheet | Current factsheet |
| Gallicolumba luzonica (Luzon Bleeding-heart) | Original factsheet | Current factsheet |
| Gallicolumba menagei (Sulu Bleeding-heart) | Original factsheet | Current factsheet |
| Gallicolumba platenae (Mindoro Bleeding-heart) | Original factsheet | Current factsheet |
Gallinago | ||
| Gallinago media (Great Snipe) | Original factsheet | Current factsheet |
| Gallinago nemoricola (Wood Snipe) | Original factsheet | Current factsheet |
Gallirallus | ||
| Gallirallus okinawae (Okinawa Rail) | Original factsheet | Current factsheet |
| Gallirallus sharpei (Sharpe's Rail) | Original factsheet | Current factsheet |
Garrulax | ||
| Garrulax bieti (White-speckled Laughingthrush) | Original factsheet | Current factsheet |
| Garrulax cachinnans (Rufous-breasted Laughingthrush) | Original factsheet | Current factsheet |
| Garrulax cinereifrons (Ashy-headed Laughingthrush) | Original factsheet | Current factsheet |
| Garrulax jerdoni (Grey-breasted Laughingthrush) | Original factsheet | Current factsheet |
| Garrulax konkakinhensis (Chestnut-eared Laughingthrush) | Original factsheet | Current factsheet |
| Garrulax milleti (Black-hooded Laughingthrush) | Original factsheet | Current factsheet |
| Garrulax ngoclinhensis (Golden-winged Laughingthrush) | Original factsheet | Current factsheet |
| Garrulax nuchalis (Chestnut-backed Laughingthrush) | Original factsheet | Current factsheet |
| Garrulax rufifrons (Rufous-fronted Laughingthrush) | Original factsheet | Current factsheet |
| Garrulax sukatschewi (Snowy-cheeked Laughingthrush) | Original factsheet | Current factsheet |
| Garrulax yersini (Collared Laughingthrush) | Original factsheet | Current factsheet |
Garrulus | ||
| Garrulus lidthi (Amami Jay) | Original factsheet | Current factsheet |
Geomalia | ||
| Geomalia heinrichi ( Geomalia) | Original factsheet | Current factsheet |
Gerygone | ||
| Gerygone hypoxantha (Biak Gerygone) | Original factsheet | Current factsheet |
Glaucidium | ||
| Glaucidium castanonotum (Chestnut-backed Owlet) | Original factsheet | Current factsheet |
Gorsachius | ||
| Gorsachius goisagi (Japanese Night-heron) | Original factsheet | Current factsheet |
| Gorsachius magnificus (White-eared Night-heron) | Original factsheet | Current factsheet |
Goura | ||
| Goura cristata (Western Crowned-pigeon) | Original factsheet | Current factsheet |
| Goura scheepmakeri (Southern Crowned-pigeon) | Original factsheet | Current factsheet |
| Goura victoria (Victoria Crowned-pigeon) | Original factsheet | Current factsheet |
Gracula | ||
| Gracula ptilogenys (Sri Lanka Myna) | Original factsheet | Current factsheet |
Graminicola | ||
| Graminicola bengalensis (Rufous-rumped Grassbird) | Original factsheet | Current factsheet |
Grus | ||
| Grus antigone (Sarus Crane) | Original factsheet | Current factsheet |
| Grus japonensis (Red-crowned Crane) | Original factsheet | Current factsheet |
| Grus leucogeranus (Siberian Crane) | Original factsheet | Current factsheet |
| Grus monacha (Hooded Crane) | Original factsheet | Current factsheet |
| Grus nigricollis (Black-necked Crane) | Original factsheet | Current factsheet |
| Grus vipio (White-naped Crane) | Original factsheet | Current factsheet |
Gymnocrex | ||
| Gymnocrex rosenbergii (Blue-faced Rail) | Original factsheet | Current factsheet |
| Gymnocrex talaudensis (Talaud Rail) | Original factsheet | Current factsheet |
Gyps | ||
| Gyps bengalensis (White-rumped Vulture) | Original factsheet | Current factsheet |
| Gyps indicus (Indian Vulture) | Original factsheet | Current factsheet |
| Gyps tenuirostris (Slender-billed Vulture) | Original factsheet | Current factsheet |
Habroptila | ||
| Habroptila wallacii (Invisible Rail) | Original factsheet | Current factsheet |
Haliaeetus | ||
| Haliaeetus albicilla (White-tailed Eagle) | Original factsheet | Current factsheet |
| Haliaeetus leucoryphus (Pallas's Fish-eagle) | Original factsheet | Current factsheet |
| Haliaeetus pelagicus (Steller's Sea-eagle) | Original factsheet | Current factsheet |
Harpactes | ||
| Harpactes diardii (Diard's Trogon) | Original factsheet | Current factsheet |
| Harpactes duvaucelii (Scarlet-rumped Trogon) | Original factsheet | Current factsheet |
| Harpactes kasumba (Red-naped Trogon) | Original factsheet | Current factsheet |
| Harpactes orrhophaeus (Cinnamon-rumped Trogon) | Original factsheet | Current factsheet |
| Harpactes wardi (Ward's Trogon) | Original factsheet | Current factsheet |
| Harpactes whiteheadi (Whitehead's Trogon) | Original factsheet | Current factsheet |
Harpyopsis | ||
| Harpyopsis novaeguineae (New Guinea Harpy Eagle) | Original factsheet | Current factsheet |
Heleia | ||
| Heleia muelleri (Spot-breasted White-eye) | Original factsheet | Current factsheet |
Heliopais | ||
| Heliopais personata (Masked Finfoot) | Original factsheet | Current factsheet |
Heteroglaux | ||
| Heteroglaux blewitti (Forest Owlet) | Original factsheet | Current factsheet |
Houbaropsis | ||
| Houbaropsis bengalensis (Bengal Florican) | Original factsheet | Current factsheet |
Hydrochrous | ||
| Hydrochrous gigas (Waterfall Swift) | Original factsheet | Current factsheet |
Hypothymis | ||
| Hypothymis coelestis (Celestial Monarch) | Original factsheet | Current factsheet |
| Hypothymis helenae (Short-crested Monarch) | Original factsheet | Current factsheet |
Hypsipetes | ||
| Hypsipetes nicobariensis (Nicobar Bulbul) | Original factsheet | Current factsheet |
Ichthyophaga | ||
| Ichthyophaga humilis (Lesser Fish-eagle) | Original factsheet | Current factsheet |
| Ichthyophaga ichthyaetus (Grey-headed Fish-eagle) | Original factsheet | Current factsheet |
Indicator | ||
| Indicator archipelagicus (Malaysian Honeyguide) | Original factsheet | Current factsheet |
| Indicator xanthonotus (Yellow-rumped Honeyguide) | Original factsheet | Current factsheet |
Iole | ||
| Iole olivacea (Buff-vented Bulbul) | Original factsheet | Current factsheet |
Ixos | ||
| Ixos malaccensis (Streaked Bulbul) | Original factsheet | Current factsheet |
| Ixos rufigularis (Zamboanga Bulbul) | Original factsheet | Current factsheet |
| Ixos siquijorensis (Streak-breasted Bulbul) | Original factsheet | Current factsheet |
Jabouilleia | ||
| Jabouilleia danjoui (Short-tailed Scimitar-babbler) | Original factsheet | Current factsheet |
Kenopia | ||
| Kenopia striata (Striped Wren-babbler) | Original factsheet | Current factsheet |
Ketupa | ||
| Ketupa blakistoni (Blakiston's Fish-owl) | Original factsheet | Current factsheet |
Lanius | ||
| Lanius validirostris (Mountain Shrike) | Original factsheet | Current factsheet |
Larus | ||
| Larus leucophthalmus (White-eyed Gull) | Original factsheet | Current factsheet |
| Larus relictus (Relict Gull) | Original factsheet | Current factsheet |
