The BirdLife International Partnership maintains information on all internationally Important Bird Areas (IBAs). Below is a summary of the information we maintain as of 15 May 2012.
| Region | Number of IBAs | Total area (km2) | Number of bird records |
| Africa | 1,230 | 2,247,575 | 29,886 |
| Antarctica | 25 | 6,961 | 179 |
| Asia | 2,372 | 2,485,548 | 12,770 |
| Australasia | 401 | 575,868 | 2,511 |
| Caribbean | 284 | 46,497 | 3,387 |
| Central America | 154 | 169,222 | 2,663 |
| Central Asia | 399 | 382,723 | 3,443 |
| Europe | 4,119 | 1,227,423 | 20,913 |
| Middle East | 387 | 276,723 | 2,795 |
| North America | 544 | 533,664 | 1,050 |
| Oceania | 70 | 209,755 | 576 |
| South America | 1,263 | 2,231,587 | 15,020 |
| Total | 11,248 | 10,393,546 | 95,193 |
IBA totals exclude those IBAs that are yet to be confirmed. Bird record totals only include species populations that trigger one or more IBA criteria.
|
|