| Country/Territory | Aruba (to Netherlands),Netherlands Antilles |
| Area | 0 |
| Altitude | |
| Priority | - |
| Habitat loss | - |
| Knowledge | - |
General characteristics
The three main islands of this Secondary Area, lying c.50km off the north-west coast of Venezuela (see map, p.182), are (from west to east) Aruba (175km2), an overseas territory of the Netherlands, and Curaao (425km2) and Bonaire (272km2), part of the Netherlands Antilles. The islands are generally covered (to a greater or lesser extent) in xerophytic vegetation, in which a wealth of cacti and thorny Acacia predominate, and the avifauna comprises fewer than 150 species of which c.40% are migratory non-breeders (Hum
| Species | IUCN Category |
|---|---|
| Yellow-shouldered Amazon (Amazona barbadensis) | VU |
| Pearly-eyed Thrasher (Margarops fuscatus) | LC |
| IBA Code | Site Name | Country |
|---|---|---|
| Goto Lake, Bonaire | Netherlands Antilles | |
| AN009 | Washington-Slagbaai National Park, Bonaire | Bonaire, Sint Eustatius and Saba (to Netherlands) |
| AN010 | Dos Pos, Bonaire | Bonaire, Sint Eustatius and Saba (to Netherlands) |
| AN011 | Washikemba-Fontein-Onima, Bonaire | Bonaire, Sint Eustatius and Saba (to Netherlands) |
| AN012 | Klein Bonaire, Bonaire | Bonaire, Sint Eustatius and Saba (to Netherlands) |
| AN013 | Lac Bay, Bonaire | Bonaire, Sint Eustatius and Saba (to Netherlands) |
| AN014 | Pelkermeer Saltworks, Bonaire | Bonaire, Sint Eustatius and Saba (to Netherlands) |
| AN015 | North-east Curaçao parks and coast, Curaçao | Curaçao (to Netherlands) |
| AN016 | Malpais-St Michiel, Curaçao | Curaçao (to Netherlands) |
| AN017 | Muizenberg, Curaçao | Curaçao (to Netherlands) |
| AN018 | Jan Thiel Lagoon,Curaçao | Curaçao (to Netherlands) |
| AN019 | Klein Curaçao, Curaçao | Curaçao (to Netherlands) |
| AW001 | Bubali Wetlands | Aruba (to Netherlands) |
| AW002 | Tierra del Sol Salina | Aruba (to Netherlands) |
| AW003 | Oranjestad Reef Islands | Aruba (to Netherlands) |
| AW004 | San Nicolas Bay Reef Islands | Aruba (to Netherlands) |
Recommended citation BirdLife International (2013) Endemic Bird Area factsheet: Netherlands Antilles. Downloaded from http://www.birdlife.org on 23/05/2013
To provide new information to update this factsheet or to correct any errors, please email BirdLife
|
|