<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>BirdLife Community &#187; Europe</title>
	<atom:link href="http://www.birdlife.org/community/category/bird-news/bird-blog-europe/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.birdlife.org/community</link>
	<description>Talking together for birds and people</description>
	<lastBuildDate>Fri, 24 May 2013 08:35:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Green Infrastructure &#8211; Enhancing Europe’s Natural Capital</title>
		<link>http://www.birdlife.org/community/2013/05/green-infrastructure-enhancing-europes-natural-capital/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=green-infrastructure-enhancing-europes-natural-capital</link>
		<comments>http://www.birdlife.org/community/2013/05/green-infrastructure-enhancing-europes-natural-capital/#comments</comments>
		<pubDate>Tue, 14 May 2013 15:25:17 +0000</pubDate>
		<dc:creator>BirdLife Europe</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2020]]></category>
		<category><![CDATA[Biodiversity targets]]></category>
		<category><![CDATA[BirdLife Europe]]></category>
		<category><![CDATA[european commission]]></category>
		<category><![CDATA[Green Infrastructure]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.birdlife.org/community/?p=21840</guid>
		<description><![CDATA[<p style="float: left; margin: 0 10px; width: 100px;"><img src="http://www.birdlife.org/community/wp-content/themes/freshnews/thumb.php?src=http://www.birdlife.org/community/wp-content/uploads/2013/05/iStock_000000906657Medium.jpg&w=100&h=100" /></p>On Monday 6th May the European Commission launched a new strategy to encourage the deployment of green infrastructure. The strategy also revealed a clear policy signal to ensure that the enhancement of natural processes that provide multiple benefits, such as green infrastructure, becomes a systematic part of spatial planning. This is a key element of the implementation of the EU’s Biodiversity Strategy towards 2020.]]></description>
		<wfw:commentRss>http://www.birdlife.org/community/2013/05/green-infrastructure-enhancing-europes-natural-capital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All aboard for sustainable fisheries!</title>
		<link>http://www.birdlife.org/community/2013/05/all-aboard-for-sustainable-fisheries/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=all-aboard-for-sustainable-fisheries</link>
		<comments>http://www.birdlife.org/community/2013/05/all-aboard-for-sustainable-fisheries/#comments</comments>
		<pubDate>Tue, 14 May 2013 14:17:25 +0000</pubDate>
		<dc:creator>BirdLife Europe</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[All Aboard]]></category>
		<category><![CDATA[BirdLife Europe]]></category>
		<category><![CDATA[CFP]]></category>
		<category><![CDATA[EU Fisheries Council]]></category>
		<category><![CDATA[fisheries]]></category>
		<category><![CDATA[Greenpeace]]></category>
		<category><![CDATA[WWF]]></category>

		<guid isPermaLink="false">http://www.birdlife.org/community/?p=21834</guid>
		<description><![CDATA[<p style="float: left; margin: 0 10px; width: 100px;"><img src="http://www.birdlife.org/community/wp-content/themes/freshnews/thumb.php?src=http://www.birdlife.org/community/wp-content/uploads/2013/05/all_aboard_1_442378.jpg&w=100&h=100" /></p>On Monday 13th May, the day of the opening of the EU Fisheries Council in Brussels, BirdLife Europe together with other NGOs, politicians, fishermen and chefs joined forces to stop overfishing and preserve our oceans in the campaign All Aboard!]]></description>
		<wfw:commentRss>http://www.birdlife.org/community/2013/05/all-aboard-for-sustainable-fisheries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>50.8503380 4.3517103</georss:point>	</item>
		<item>
		<title>Whooper Swans chose HeidelbergCement gravel pit to spend the winter</title>
		<link>http://www.birdlife.org/community/2013/04/whooper-swans-chose-heidelbergcement-gravel-pit-to-spend-the-winter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=whooper-swans-chose-heidelbergcement-gravel-pit-to-spend-the-winter</link>
		<comments>http://www.birdlife.org/community/2013/04/whooper-swans-chose-heidelbergcement-gravel-pit-to-spend-the-winter/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 09:41:14 +0000</pubDate>
		<dc:creator>NABU</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[BirdLife in Germany]]></category>
		<category><![CDATA[Dixförda]]></category>
		<category><![CDATA[gravel pits]]></category>
		<category><![CDATA[NABU]]></category>
		<category><![CDATA[Whooper Swans]]></category>

		<guid isPermaLink="false">http://www.birdlife.org/community/?p=21658</guid>
		<description><![CDATA[<p style="float: left; margin: 0 10px; width: 100px;"><img src="http://www.birdlife.org/community/wp-content/themes/freshnews/thumb.php?src=http://www.birdlife.org/community/wp-content/uploads/2013/04/whoopers-in-morning-sun-gravel-pit-Dixförda-Nico-Stenschke.jpg&w=100&h=100" /></p>The Dixförda gravel pits south of Potsdam in Germany are a very important night roosting place for the Whooper Swans. Up to 1120 individuals have been recorded, which makes them one of the biggest inland concentrations in Europe.]]></description>
		<wfw:commentRss>http://www.birdlife.org/community/2013/04/whooper-swans-chose-heidelbergcement-gravel-pit-to-spend-the-winter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>51.8089676 13.0352678</georss:point>	</item>
		<item>
		<title>How can tourism play an important role in Portuguese seabird conservation?</title>
		<link>http://www.birdlife.org/community/2013/04/how-can-tourism-play-an-important-role-on-portuguese-seabird-conservation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-can-tourism-play-an-important-role-on-portuguese-seabird-conservation</link>
		<comments>http://www.birdlife.org/community/2013/04/how-can-tourism-play-an-important-role-on-portuguese-seabird-conservation/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 13:07:47 +0000</pubDate>
		<dc:creator>SPEA</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Balearic Shearwater]]></category>
		<category><![CDATA[BirdLife in Portugal]]></category>
		<category><![CDATA[Cabo Raso]]></category>
		<category><![CDATA[Marlin Boat Tours]]></category>
		<category><![CDATA[SPEA]]></category>

		<guid isPermaLink="false">http://www.birdlife.org/community/?p=21637</guid>
		<description><![CDATA[<p style="float: left; margin: 0 10px; width: 100px;"><img src="http://www.birdlife.org/community/wp-content/themes/freshnews/thumb.php?src=http://www.birdlife.org/community/wp-content/uploads/2013/04/nuno_oliveira1.jpg&w=100&h=100" /></p>Since January the Portuguese Society for the Study of Birds (SPEA; BirdLife in Portugal), together with Marlin Boat Tours are performing a monitoring scheme of birds at sea.]]></description>
		<wfw:commentRss>http://www.birdlife.org/community/2013/04/how-can-tourism-play-an-important-role-on-portuguese-seabird-conservation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<georss:point>38.7000008 -9.4833336</georss:point>	</item>
		<item>
		<title>Egyptian Vultures found dead by poison in Greece</title>
		<link>http://www.birdlife.org/community/2013/04/egyptian-vultures-found-dead-by-poison-in-greece/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=egyptian-vultures-found-dead-by-poison-in-greece</link>
		<comments>http://www.birdlife.org/community/2013/04/egyptian-vultures-found-dead-by-poison-in-greece/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 16:38:46 +0000</pubDate>
		<dc:creator>HOS</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[BirdLife in Greece]]></category>
		<category><![CDATA[HOS]]></category>
		<category><![CDATA[illegal hunting]]></category>
		<category><![CDATA[Life+ project]]></category>
		<category><![CDATA[Vultures]]></category>

		<guid isPermaLink="false">http://www.birdlife.org/community/?p=21468</guid>
		<description><![CDATA[<p style="float: left; margin: 0 10px; width: 100px;"><img src="http://www.birdlife.org/community/wp-content/themes/freshnews/thumb.php?src=http://www.birdlife.org/community/wp-content/uploads/2013/04/bird-dead.jpg&w=100&h=100" /></p>Two Egyptian Vultures have been found dead in Greece as reported by the Hellenic Ornithological Society. The deaths were caused by poisoned baits illegally placed to hunt foxes or wolves. ]]></description>
		<wfw:commentRss>http://www.birdlife.org/community/2013/04/egyptian-vultures-found-dead-by-poison-in-greece/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<georss:point>39.0742073 21.8243122</georss:point>	</item>
	</channel>
</rss>
